Atribuită Anunț de participare

FURNIZARE MEDICAMENTE

Număr anunț
CN1004706
Autoritate contractantă
SPITALUL JUDETEAN DE URGENTA PITESTI (CUI 4122205)
Furnizor / câștigător
FITERMAN DISTRIBUTION (CUI 27216082)
Cod CPV
33690000-3 · Diverse medicamente (Rev.2)
Tip contract
Furnizare
Tip procedură
Licitatie deschisa
Stare
Atribuită
Valoare estimată
51.752.544 RON
Data publicării
29.09.2018 01:48
Anunț de atribuire
CAN1020619
Termen limită
01.11.2018 15:00

Documente

Nu am găsit documente publicate pentru acest anunț. Verifică pe pagina oficială SEAP.

Loturi (326)

LotObiectEstimatCâștigătorAdjudecat
2 ACENOCUMAROLUM 2MG CP 200 4800 EUROPHARM HOLDING S.A.
3 ACETAZOLAMIDUM 250MG CP 200 4800
4 ACETYLCYSTEINUM 100MG/ML*3ML FIO 1300 31200
5 ACETYLCYSTEINUM 200MG CP 1720 41280
6 ACICLOVIRUM 200MG CP 1400 33600
7 ACICLOVIRUM 250MG PULB PT SOL INJ/PERF FLAC 500 12000
9 ACID VALPROIC 300MG CPS 3000 72000
10 ACID VALPROIC 500MG CPS 3000 72000
11 ACID VALPROIC/VALPROAT DE NA 500 MG CP 3000 72000
12 ACIDUM ASCORBICUM 1000MG CP 100 2400
13 ACIDUM ASCORBICUM 750MG/5ML SOL INJ FIO 6000 144000
14 ACIDUM FOLICUM 5MG CP 1000 24000
15 ACIDUM TIOCTICUM (ALFA-LIPOICUM) 600MG/50ML SOL PERF FLAC 1500 …
16 AGALSIDASUM BETA 35MG X 20ML PULB PT SOL PERF FLAC 20 480
17 ALBENDAZOLUM 0.4G/10ML SUSP ORALA FLAC 5 120 Anulat
18 ALBENDAZOLUM 400MG CP 100 2400
19 ALBENDAZOLUM 200MG CP 200 4800
20 ALBUMINA UMANA 20% 50ML FLAC 600 14400
21 ALBUMINA UMANA 20% 100ML FLAC 350 8400 Prisum HEALTHCARE S.R.L.
22 ALLOPURINOLUM 100MG CP 300 7200 FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.
23 ALPRAZOLAMUM 0,5 MG CP 8000 192000
25 ALPROSTADILUM 500 MCG CONC PT SOL PERF FIO 10 240
26 AMIKACINUM 500MG/2ML SOL INJ FIO 60 1440
27 AMINOPHYLLINUM 24 MG/ ML X 10 ML SOL INJ FIO 2020 48480
28 AMIODARONUM 50MG/ML CONC PT SOL PERF FIO 150 3600 COMPANIA NATIONALA UNIFARM
29 AMISULPRIDUM 200MG CP 2000 48000
30 AMLODIPINUM 10MG CP 3000 72000
31 AMOXICILLINUM 500MG CPS 100 2400 840
33 AMPICILINUM 500MG CPS 200 4800
34 AMPICILLINUM 1G PB PT SOL INJ FLAC 3300 79200
35 APA PENTRU PREP INJECT 500ML FLAC 50 1200
36 ARIPIPRAZOL 10 MG CP 500 12000
37 ARIPIPRAZOL 15 MG CP 500 12000
38 ATORVASTATINA 40MG CP 1800 43200
39 ATORVASTATINA 80MG CP 1800 43200 FARMEXPERT D.C.I. S.R.L.
40 ATRACURIUM 10MG/ML X 5 ML FIO 500 12000 ALFA MEDICAL DISTRIBUTION SRL
41 AZITHROMYCINUM 200MG/5ML X 15ML PB PT S O FLAC 80 1920
42 AZITHROMYCINUM 500MG COMPR 50 1200
43 BENZILPENICILINUM G NA 1000000 UI FLAC 1900 45600
44 BETAMETASONUM+ CLORAPHFENICOL PIC OFT FLAC 40 960 10560
46 BISOPROLOLUM 10MG CP 1800 43200
47 BRINZOLAMIDUM 10MG/ML FLAC 50 1200
48 BROMAZEPAMUM 3MG CP 3600 86400
49 BROMHEXINUM 8MG CP 800 19200
50 BUPIVACAINUM 5MG/ML SPINAL HAVY FIO 400 9600
51 CALCII GLUCONAS SOL INJ X 10ML FIO 3500 84000 B.BRAUN MEDICAL
52 CANDESARTANUM CILEXETIL 16MG CP 1120 26880
53 CAPTOPRILUM 25 MG CP 1600 38400
54 CARBAMAZEPINUM 200 MG CP 3900 93600
55 CARBAZOCHROMI SALICYLAS 0.3MG/ML FIO 1800 43200
56 CABERGOLINA 0.5MG CPR 500 12000 DONA. LOGISTICA
57 CARBETOCINUM 100MCG/MLx 1ML FIO 20 480
58 CARBOCISTEINUM 100MG/5ML X 125ML FLAC 50 1200 Anulat
59 CARVEDILOLUM 12.5MG CP 900 21600
60 CATHEJELL CU LIDOCAINA 12.5 G GEL TUB 400 9600
61 CEFOTAXIMUM 1G FLAC 1200 28800
63 CELECOXIBUM 200MG CP 1200 28800
64 CIPROFLOXACINUM 500MG CP 1550 37200 JIMCO FARM S.R.L.
66 CLARITHROMYCINUM 250MG CP 50 1200
67 CLARITHROMYCINUM 250MG/5ML X 60ML FLAC 30 720 Anulat
68 CLARITHROMYCINUM 500MG CP 100 2400
69 CLORURA DE SODIU 9% 10ML FIO 1000 24000 SC PHARMA SA
70 OXYBUPROCAINI HYDROCHLORIDUM 4MG/ML 10ml FLAC 30 720
71 CLOTRIMAZOLUM 1% 35G TUB 110 2640
72 CODEINUM 15 MG CP 1300 31200
73 COLCHICINUM 1MG CPR 200 4800 480 ND PHARMA S.R.L.
74 COMB AMINOACIZI 10% 500ML FLAC 300 7200
75 COMB ASORIAN 100ML FLAC 100 2400
76 COMB CALCIPOTRIOLUM+BETAMETHASONUM 15G UNG TUB 50 1200
77 COMB CEFOPERAZONUM+SULBACTAMUM 1000MG/1000MG FLAC 5000 120000
78 COMB TACHOSIL 3CM x2.5.5CM MATRICE BUC 30 720 FELSIN FARM S.R.L.
79 COMB TACHOSIL 4.8CMX4.8CM MATRICE BUC 15 360 FIDELIO FARM S.R.L.
80 COMB. ASTHA SIROP 200ML FLAC 10 240
81 COMB. NITRENDIPINUM + ENALAPRILUM 10MG+20MG CP 300 7200
82 COMB OLMESARTAN+AMLODOPINA 40MG/10MG CP 560 13440
83 COMB OLMESARTAN+AMLODIPINA 40MG/5MG CP 560 13440
84 COMB. OXIMED SPRAY FLAC 100 2400
85 COMB. PERINDOPRILUM+INDAPAMIDUM 10MG/2.5MG CP 1200 28800
86 COMB. PICOPREP 16.1G PLIC 300 7200 Anulat
87 COMB. RINGER 250ML FLAC 2500 60000 INFOMED FLUIDS S.R.L.
88 COMB.ALGIFEN 5 ML FIO 5700 136800
89 COMB.AMINOSTERIL N HEPA 8% 500ML FLAC 1100 26400
90 COMB.ASPACARDIN 180/180MG CP 1000 24000
91 COMB.BETABIOPTAL SOL.OFT FLAC 30 720
92 COMB BIO-SUN 263 MG CP 4000 96000
93 COMB.BIO-SUN PLIC 100 2400
94 COMB.BIO-SUN BABY GRAN.SUSP ORALA FLAC 20 480
95 COMB.BIO-SUN COLIC 10ML FLAC 10 240
97 COMB.ENTEROL 25MG CP 10000 240000
99 COMB.MULTIBIC POTASSIUM FREE 500ML PG 50 1200 Anulat
102 COMB.DICARBOCALM CP. MASTIC. 600 14400
103 COMB.DIGEX CAPS 100 2400
104 COMB.DIGEX KIDS PLI C 50 1200 FITERMAN DISTRIBUTION
105 COMB.DIUREX 50/20 MG CP 3600 86400
106 COMB.FLUOCINOLON N UNG 18G TUB 100 2400
107 COMB.HEPAID JUNIOR SIROP 100ML FLAC 20 480
109 COMB.KABIVEN PERIPHERAL 1440ML FLAC 120 2880 FRESENIUS KABI ROMANIA
110 COMB.KANAMICINA SULFAT H UNG 6G TUB 50 1200
111 COMB.MINEVITA SIROP 200ML FLAC 50 1200
112 COMB.NEOPREOL 40G TUB 200 4800
113 COMB.NEPHROTECT 250ML FLAC 300 7200
114 COMB.NIDOFLOR CREMA 15G TUB 100 2400
115 COMB.RINGER 500ML SOL PERF FLAC 6500 156000
116 COMB.STOPTOXIN PLIC 30 720
117 COMB.STOPTOXIN HEPATO SIROP 150ML FLAC 20 480
118 COMB.TRIAMCINOLON S 15G TUB 200 4800
119 COMB.TUSEND FORTE SIROP 100ML FLAC 10 240
120 COMB.WORMEX SIROP 100ML FLAC 10 240
121 COMBINATII LAPTE PRAF NOVALAC AD CUT 20 480
122 COMPLEX COMBINAT DE PROTROMBINA 500UI (FACT DE COAG II VII IX X…
123 COMPLEX DE FER IZOMALTOZAT 100MG/ML 1ML FIOLE 40 960
124 CYANOCOBALAMINUM 50MCG/2ML FIO 500 12000
125 DALTEPARINUM 5000 UI X 0,2 ML SERINGA 6700 160800
126 DESLORATADINUM 0.5MG/ML X 50ML FLAC 50 1200 Anulat
127 DESLORATADINUM 5 MG CP 6000 144000
128 DEXAMETAZONA/TOBRAMICINA 3MG/M FLAC 50 1200
129 DEXPANTENOL GEL. OFT 5% TUB 50 1200 Romastru Trading
130 DEXTRANUM 40, 100G/L IN SOL NACL 9G/L 500ML FLAC 500 12000
131 DEXTROMETHORPHANUM 20 MG CP 1000 24000
132 DIAZEPAMUM 10 MG/2ML FIO 2050 49200
133 DIAZEPAMUM 10MG CP 1000 24000 2400 PHARMAFARM S.A.
134 DICLOFENACUM 1MG/ML PIC OFT 5ML FLAC 50 1200
135 DIGOXINUM 0.5MG/2ML FIO 850 20400
136 DIHYDROCODEINUM 90MG CP 200 4800 Anulat
138 DOPAMINA CLORHIDRAT 10ML FIO 1000 24000
139 DIOSMECTITA 3G PLIC 1600 38400
140 DOBUTAMINUM 250MG/50ML FLAC 500 12000 PHARMA VISION PLUS
141 DOLUTEGRAVIRUM 50MG CP 30 720
143 DONEPEZILUM 10MG CP 500 12000
144 DORZOLAMIDUM/TIMOLOL 20/5MG PIC.OFT FLAC 30 720
145 DOXEPINUM 25 MG CP 1000 24000
146 DOXICICLINA 100MG CPS 300 7200
147 ENALAPRILUM 1.25MG/ML FIO 200 4800
148 ENALAPRILUM 5MG CP 1200 28800
149 ENOXAPARINUM 4000UI/0.4ML SERINGA 3000 72000 MEDIPLUS EXIM
150 ENOXAPARINUM 6000UI/0.6ML SERINGA 2000 48000
151 EPHEDRINI HYDROCHLORICUM 50MG/ML FIO 800 19200
152 EPHINEPHRINUM 1MG/ML FIO 1000 24000
153 EPTACOG ALFA ACTIVATUM 1MG FL 20 480
154 EPTIFIBATIDIM 0.75MG/ML 100ML FLAC 50 1200
155 ERDOSTEINUM 175MG/ML X 100ML FL 10 240
156 ERGOMETRINUM 0.2MG/ML 1ML FIO 2000 48000
157 ESCITALOPRAMUM 10MG CP 300 7200
158 ETAMSILAT 250MG/2ML SOL.INJ FIO 4700 112800
159 ETOMIDATUM 2MG/ML X 10ML FIOLE FIO 30 720
160 ETORICOXIBUM 120MG CP FILM 600 14400
161 FACTOR VIII DE COAG. UMAN 50UI/ML x 5 ML FLAC 15 360
162 FACTOR VIII DE COAG. UMAN 50UI/ML x 10 ML FLAC 15 360
163 FACTOR VIII RECOMBINAT OCTOCOG ALFA 500UI FLAC 5 120
164 FACTOR VIII RECOMBINAT OCTOCOG ALFA 1000UI FLAC 5 120
165 FAMOTIDINUM 20MG FLAC 3000 72000
166 FENOFIBRATUM 160MG CP 900 21600
167 FENSPIRIDUM 2MG/ML X 150ML FLAC 50 1200
169 FLUMAZENILUM 0.1MG/ML x 5ML FIO 50 1200
170 FLUOCINOLONUM ACETONIDUM 0.025% 20G TUB 100 2400
171 FLUTICASONUM 125MCG/DOZA 60 DOZE FL 200 4800
173 FOSFOCREATININUM 1G FLAC 100 2400
174 FURAZOLIDONUM 100MG CP 600 14400
175 FUROSEMIDUM 40MG CP 1000 24000
176 GALANTAMINA 8MG CP 300 7200
177 GABAPENTINUM 300MG CPS 150 3600
178 GENTAMICINUM 0,3% PIC.OFT.10 ML FLAC 50 1200
179 GLUCOSUM SOL PERF 10% 500ML FLAC 7400 177600
180 GLUCOSUM SOL PERF 5% 500ML FLAC 8500 204000
181 HALOPERIDOLUM 5MG/ML X 1ML FIO 700 16800
182 HEPIFLOR CPS 4000 96000
183 HEXOPRENALINUM 10MCG/2ML FIO 30 720
184 HIDROCORTISONUM 19,6MG/5ML FIO 2200 52800
185 HIDROLIZAT DE PROT CREIER PORCINA 215.2MG/ML X 10ML FIO 1500 36…
186 HYDROCORTISONE SUCCINAT NA 100MG FIO 7000 168000
187 HIDROLIZAT STANDARDIZAT SANGE VITEL 40MG/ML FIO 2000 48000 7680…
188 HYDROCORTISONUM UNG 1% 20G TUB 50 1200
189 HYDROXYETHYL-AMIDON 6% 500ML PG 400 9600
190 IBUPROFENUM SUSP ORALA 100MG/5ML FLAC 50 1200
191 IBUPROFENUM 200MG CP 700 16800
192 IMUNOGLOBULINA NORMALA UMANA 2.5G X 50ML FLAC 50 1200
193 IMUNOGLOBULINA NORMALA UMANA 5G X 100ML FLAC 25 600
194 INDACATEROL 300MCG CPS 1000 24000
195 INDAPAMIDUM 1.5MG CP 1000 24000 SERMEDIC S.R.L.
196 INDOMETACINUM 0,10% SOL.OFT FLAC 30 720 Anulat
197 IODIXANOLUM 320MG/ML 50ML FLAC 100 2400
198 IODIXANOLUM 320MG/ML 100ML FLAC 50 1200
199 IOHEXOLUM 300MG/ML X 50ML FLAC 100 2400
200 IOHEXOLUM 300MG/ML X 100ML FLAC 50 1200
201 IOHEXOLUM 350MG/ML X 50ML FLAC 100 2400
202 IOHEXOLUM 350MG/ML X 100ML FLAC 50 1200
203 IOVERSOLUM 300MG/100ML 636MG/ML 100ML SERINGA 200 4800
204 IOVERSOLUM 350-741MG/ML 100ML SERINGA 200 4800
205 IOVERSOLUM 350-741MG/ML 200ML FLAC 100 2400
206 IOMEPROLUM 300- 612,4MGML 50ML FLAC 50 1200
207 IOMEPROLUM 350-714.4MG/ML 100ML FLAC 50 1200
208 IOPAMIDOLUL 350MG/200ML x 200ML FLAC 50 1200
209 IOVERSOLUM 350-741MG/ML 50ML FLAC 200 4800 THREE PHARM
211 IPRATROPIU/ SALBUTAMOL 0.5MG/2.5MG 2.5ML FLAC 1100 26400
212 IRBESARTANUM 150MG CP 1000 24000
213 ISOSORBIDI DINITRAS 20MG CP 1000 24000 Anulat
214 ITRACONAZOLUM 100MG CPS 100 2400
215 KALII CHLORIDUM 7.4% X 100ML SOL PERF FLAC 350 8400
216 KANAMICINUM 1% 6G UNG TUB 50 1200
217 KANAMICINUM CU H 1% 6G UNG TUB 50 1200
218 KETAMINUM 50MG/ML X 10ML FIO 50 1200
219 KETOROLACUM TROMETHAMIN 30MG/ML 1ML FIO 1000 24000
220 KETOTIFENUM 1MG/5ML X 100ML SIROP FLAC 10 240
221 LACTULOSUM 66.7% 200ML FLAC 60 1440
223 LERCANDIPINUM 10MG CPF 1000 24000
224 LEVETIRACETAMUM 100MG/ML X 5ML FLAC 100 2400
225 LEVOMEPROMAZINUM 25 MG CP 1000 24000
226 LEVOTHYROXINUM 100MCG CP 300 7200
227 LEVOTHYROXINUM 50MCG CP 200 4800
228 LORAZEPAMUM 1MG CP 500 12000
229 MAGNESII SULFAS 250MG/ML X 5ML FIO 300 7200
230 MEBEVERINUM 200MG CPS 600 14400
231 MEMANTINUM 10 MG CPR 200 4800
233 MEROPENEMUM 1G FLAC 1800 43200
234 METAMIZOLUM NATRICUM 300MG SUP 20 480
235 METHYLDOPUM 250MG CPR 100 2400
236 METOCLOPRAMID 5MG/ML X 2ML FIO 4000 96000
237 METOPROLOLUM 50MG CP 3050 73200
238 METOPROLOLUM 5MG/5ML FIO 215 5160
240 MIDAZOLAMUM 7,5 MG CP 1000 24000 Anulat
241 MIDAZOLAMUM 5MG/ML 10ML FIO 1000 24000
242 MIRTAZAPINA 30MG CP 1000 24000
243 MOMETASONUM 1MG/G 15G TUB 50 1200
244 NADROPARINUM 3880 UI anit-factor Xa/0,4ml FIO 3300 79200
245 NADROPARINUM 5700UI/0.6ML SERINGA 4000 96000
246 NADROPARINUM 9500UI/ML 5ML FLAC 500 12000
247 NATRII CHLORIDUM 0.9% x 10ML FLAC 1500 36000
248 NATRII CHLORIDUM 0.9% x 250ML FLAC 6000 144000
249 NATRII CHLORIDUM 0.9% x 500ML FLAC 18500 444000
250 NATRII CHLORIDUM 5.85% 100ml FLAC 220 5280
251 NEBIVOLOLUM 5MG CP FILM 300 7200
252 NEOSTIGMINI BROMIDUM 0.5MG/ML FIO 1000 24000
253 NICARDIPINUM 10MG/10ML FIO 30 720 HYPERICUM S.R.L.
254 NICERGOLINUM 30 MG CP 600 14400
255 NITROGLYCERINUM 1MG/MLx 10ML FIO 300 7200 Anulat
256 NITROGLYCERINUM 0.4MG/DOZA 10G FLAC 30 720
257 NORADRENALINUM 2MG/ML x 8ML FLAC 300 7200
258 OLANZAPINUM 10 MG CP 1000 24000
259 OLANZAPINUM 20 MG CP 1000 24000
260 OMEPRAZOLUM 20 MG CP 5500 132000
261 OMEPRAZOLUM 40MG FLAC 1000 24000
262 OSELTAMVIRUM 30MG CPS 250 6000
263 OSELTAMVIRUM 75MG CPS 600 14400
264 OTILONIUM BROMIDUM 40MG CP FILM 1200 28800
265 OXACILINUM 500MG FLAC 100 2400
266 OXIBUPROCAINUM 0.4% 10ML PIC OF FLAC 50 1200
267 OXYTOCINUM 5UI/ML X 1 ML FIO 2000 48000 DIRECT PHARMA LOGISTICS S.R.L.
268 PANCREATINUM 25.000 300MG CP 400 9600 FARMEXIM S.A.
269 PANTOPRAZOLUM 40MG FLAC 5500 132000
270 PARACETAMOLUM 10MG/ML X 100ML FLAC 1500 36000
271 PARACETAMOLUM 120MG/5ML X 100ML FLAC 1600 38400
272 PALIPERIDONA 6MG CPS 200 4800
273 PARECOXIBUM 40MG SOL INJ FLAC 200 4800 PFIZER ROMANIA
274 PAROXETINA 20 MG CP 1000 24000
275 PENTOXIFILINUM 100MG/5ML FIO 2300 55200
276 PENTOXIFILINUM 400MG CP 1100 26400
277 PERINDOPRILUM 10MG CPF 1200 28800
278 PETHIDINUM 50MG/ML 2ML FIO 300 7200
279 PHENOBARBITALUM 100MG CP 150 3600
280 PHENOBARBITALUM 100MG/ML X 2ML FIO 1300 31200
281 PHENYEPHRINUM 10% PIC.OFT 10 ML FLAC 50 1200
282 PHYTOMENADIONUM 10MG/ML FIO 4000 96000
283 PIRACETAMUM 1G/5ML FIO 5500 132000
285 PRANOPROFEN 1MG/ML FIO 200 4800
286 PROPAFENONUM 70MG/20ML FIO 30 720
287 PROPOFOLUM 10MG/ML X 20ML FLAC 300 7200
288 PROPOFOLUM 10MG/ML X 50ML FLAC 30 720
289 PROTAMINI SULFAS 1400UI/ML X 5ML FIO 25 600
290 QUETIAPINUM 200MG XR CP 1500 36000
291 QUETIAPINUM 300MG XR CP 1500 36000
292 QUETIAPINUM 400 MG XR CP 1500 36000
293 QUINAPRILUM 10MG CP 1200 28800 Anulat
294 RAMIPRILUM 5MG CP 1200 28800
295 RANITIDINUM 50MG/2ML FIO 7000 168000
296 RIFAXIMINUM 100MG/5ML X 60ML FLAC 20 480 Anulat
297 RILMENIDINUM 1MG CP 1000 24000
298 RISPERIDONUM 3MG CP 400 9600
299 RISPERIDONUM 4MG CP 400 9600
300 RISPERIDONUM 2MG CP 400 9600
301 RISPERIDONUM SOL.1G/ML * 30ML CP 10 240
302 RIVAROXABANUM 15MG CPF 490 11760
303 RIVAROXABANUM 20MG CPF 490 11760
304 RIVASTIGMINUM 3MG CPS 200 4800 Anulat
305 ROCURONIUM BROMIDE10MG/ML 10ML FLAC 400 9600
306 ROPIVACAINUM 10MG/ML X 20ML FLAC 350 8400 Anulat
307 ROSUVASTATINUM 10MG CP 1200 28800 PHARM AHEAD S.R.L.
308 ROSUVASTATINUM 20MG CP 2100 50400
309 RUPATADINUM10MG CP 300 7200
310 SACCHAROMYCES BOULARDI LIOFILIZAT 250MG CPS 4500 108000 Superfood Company S.R.L.
311 SALBUTAMOLUM 100MG/DOZA X 200 DOZE FLAC 220 5280
312 SALBUTAMOLUM 5MG/ML FLAC 60 1440
313 SALBUTAMOLUM 2MG/5ML FLAC 125ML SIROP FLAC 5 120
314 SERTRALINUM 50 MG CP 300 7200
316 SIMETHICONUM 40MG CP 100 2400
317 SIMETHICONUM 100MG/ML X 30ML FLAC 20 480 Anulat
318 SUCRALFATUM 1MG CP 1200 28800
319 SUGAMMADEXUM 100MG/ML 2ML FIO 100 2400
320 SULFADIAZINUM ARGENTICUM 1% 50G CREMA TUB 300 7200
321 SULFAMETHOXAZOL/TRIMETHOPRIMUM 400/80 CP 1200 28800
323 SUXAMETHONII CHLORIDUM 0.1G/5ML FIO 800 19200
324 TELMISARTANUM 80MG CP 1200 28800
325 TEOPHILYNUM 350 MG CP 600 14400
326 THIAMAZOLUM 10MG CPF 300 7200
327 THIAMAZOLUM 20MG CPF 300 7200 Anulat
328 THIAMINUM 100MG/2ML FIO 2000 48000
329 TIAPRIDUM 100 MG CP 200 4800
330 TICAGRELOR 90MG CP 600 14400
331 TIOTROPIUM 18MCG CPS 1000 24000
332 COMBINATII TOBRAMICINUM 3MG/ML 5 ML FLAC 50 1200
334 TRAMADOLUM 100MG/2ML FIO 5700 136800 FIDELIO FARM S.R.L.
335 TRANDOLAPRILUM 2MG CPS 600 14400
336 TRAVOPROSTUM 40MG/ML FLAC 50 1200
337 TRIFLUSALUM 300MG CP 600 14400
338 TRIMETAZIDINUM 35MG CP 1200 28800
339 TROPICAMIDUM 0,50% PIC.OFT FLAC 50 1200
340 VACCIN TETANIC ADSORBIT SUSP INJ 0,5ML FIO 2100 50400
341 VENLAFAXINUM 150MG CP 1500 36000
342 VACCIN RABIC INACTIV PULB.+SOLV 0.5ML FIO 700 16800
343 VENLAFAXINUM 75MG CP 1500 36000
344 VINPOCETINUM 10MG/2ML FIO 3000 72000
345 VORICONAZOLUM 200MG FLAC 20 480
346 ZOLPIDEM 10MG CP 1500 36000
347 ZOPICLONA 7,5MG CP 1500 36000
348 ZUCLOPENTIXOLUM 10 MG CP 200 4800
349 ZUCLOPENTIXOLUM 200MG/ML FIO 200 4800
350 ZUCLOPENTIXOLUM 50MG/ML FIO 400 9600

Participanți · 29 oferte

Oferta 1 Câștigător Individuala
Ofertant
MEDIPLUS EXIM CUI RO 9311280
Oferta 2 Câștigător Individuala
Ofertant
Oferta 3 Câștigător Individuala
Încă 26 oferte

Vezi toți ofertanții — asociați, terți, subcontractanți — grupați pe oferte, + profilul fiecărei companii. Cu Cont Pro.

Deblochează cu Pro