Atribuită
Anunț de participare adjudecat cu 19,1% sub estimat
Furnizare medicamente diverse
- Număr anunț
- CN1036555
- Autoritate contractantă
- Spitalul Clinic "Prof.Dr.Th.Burghele (CUI 4283538)
- Furnizor / câștigător
- ALLIANCE HEALTHCARE ROMANIA (CUI 8955860)
- Cod CPV
- 33690000-3 · Diverse medicamente (Rev.2)
- Tip contract
- Furnizare
- Tip procedură
- Licitatie deschisa
- Stare
- Atribuită
- Valoare estimată
- 23.461.962,18 RON
- Valoare atribuită
- 18.973.175,98 RON 19,1% sub estimat
- Data publicării
- 06.11.2021 13:00
- Anunț de atribuire
- CAN1073600
- Termen limită
- 10.12.2021 15:00
Documente
Documentația de atribuire
Loturi (297)
Adjudecat: 18.973.175,98 RON
| Lot | Obiect | Estimat | Câștigător | Adjudecat |
|---|---|---|---|---|
| 1 | ACENOCUMAROLUM 2MG | — | — | |
| 2 | ACENOCUMAROLUM 4MG | — | Anulat | — |
| 3 | ACETILCISTEINUM 200MG | — | PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,FELSIN FARM S.R.L. | 7.000 RON |
| 4 | ACETILCISTEINUM 300MG/3ML | — | — | |
| 5 | ACICLOVIRUM 200 MG | — | PHARM AHEAD S.R.L.,EUROPHARM HOLDING S.A.,FELSIN FARM S.R.L. | 235 RON |
| 6 | ACIDUM ACETYLSALICYLICUM 75MG | — | MEDIPLUS EXIM SRL,EUROPHARM HOLDING S.A.,FELSIN FARM S.R.L. | 1.280 RON |
| 7 | ACIDUM ASCORBICUM 750MG/5ML | — | DONA. LOGISTICA,S.C. ROMFARMACHIM S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL | 24.180 RON |
| 8 | ACIDUM TRANEXAMICUM 0.5 G/5ML | — | — | |
| 9 | ADENOSINUM 5MG/ML-2ML | — | Anulat | — |
| 10 | ADENOSINUM 5MG/ML-10ML | — | Anulat | — |
| 11 | ALBASTRU DE METILEN COLORANT STERIL | — | — | |
| 12 | ALBUMINUM 20% - 50ml | — | — | |
| 13 | ALBUMINUM 20% - 100ml | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,Prisum HEALTHCARE S.R.L.,MEDIPLUS EXIM SRL | 210.660 RON |
| 14 | ALPRAZOLAMUM 0.25 MG | — | PHARMAFARM S.A. | 5.290 RON |
| 15 | AMIKACINUM 500MG/2ML | — | — | |
| 16 | AMINOPHYLLINUM 100MG | — | MEDIPLUS EXIM SRL,EUROPHARM HOLDING S.A.,SC PHARMA SA | 12.334 RON |
| 17 | AMINOPHYLLINUM 24MG/ML-10ML | — | — | |
| 18 | AMIODARONUM 200mg | — | — | |
| 19 | AMIODARONUM 50MG/ML-3ML | — | PHARMA VISION PLUS | 41.990 RON |
| 20 | AMLODIPINUM 5MG | — | — | |
| 21 | AMLODIPINUM 10MG | — | — | |
| 22 | AMOXICILLINUM 500 MG | — | — | |
| 23 | AMOXYCILLINUM+ACIDUM CLAVULANICUM 1,2G | — | — | |
| 24 | AMOXYCILLINUM+ACIDUM CLAVULANICUM 1G | — | — | |
| 25 | AMPICILLINUM 1G | — | Anulat | — |
| 26 | AMPICILLINUM+SULBACTAM 1,5G | — | — | |
| 27 | ANAKINRA 150MG/ML | — | PHARMAFARM S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL,FILDAS TRADING S.R.L. | 258.825 RON |
| 28 | APA DISTILATA 10 ML | — | FRESENIUS KABI ROMANIA SRL,MEDIPLUS EXIM SRL,SC PHARMA SA | 10.900 RON |
| 29 | APIXABANUM 2,5 MG | — | Anulat | — |
| 30 | APIXABANUM 5 MG | — | Anulat | — |
| 31 | ATRACURIUM 10 MG/ML-5ML | — | SC PHARMA SA | 61.040 RON |
| 32 | ATROPINUM 1MG/ML-1ML | — | Anulat | — |
| 33 | ATORVASTATINUM 20 MG | — | — | |
| 34 | ATORVASTATINUM 80 MG | — | PHARM AHEAD S.R.L.,EUROPHARM HOLDING S.A. | 6.000 RON |
| 35 | AZITHROMYCINUM 500MG | — | PHARM AHEAD S.R.L.,PHARMAFARM S.A.,FARMEXIM S.A. | 6.060 RON |
| 36 | BARII SULFAS 135g | — | ND PHARMA S.R.L. | 7.284 RON |
| 37 | BENZYLPENICILLINUM G KALICUM 1000000 UI | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL,SC PHARMA SA | 3.576.410 RON |
| 38 | BISACODYLUM 5MG | — | — | |
| 39 | BISOPROLOLUM 5MG | — | PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,MEDIPLUS EXIM SRL | 2.400 RON |
| 40 | BISOPROLOLUM 10MG | — | — | |
| 41 | BROMHEXINUM 8MG | — | — | |
| 42 | BUPIVACAINUM 0,5%-5ML | — | — | |
| 43 | BUPIVACAINUM SPINAL HEAVY 5MG/ML-4ML | — | — | |
| 44 | BUTYLSCOPOLAMMONII BROMIDUM | — | — | |
| 45 | BUTYLSCOPOLAMMONII BROMIDUM fiole | — | Anulat | — |
| 46 | CALCII GLUCONAS -10ML | — | B.BRAUN MEDICAL SRL,MEDIPLUS EXIM SRL,SC PHARMA SA | 23.000 RON |
| 47 | CANDESARTANUM CILEXETIL 16MG | — | — | |
| 48 | CAPTOPRILUM 50 MG | — | — | |
| 49 | CARBAZOCHROMI SALICYLAS 0.3mg/ml-5ml | — | — | |
| 50 | CARBOXIMALTOZA FERICA 50mg fer/ml 10ml | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,EUROPHARM HOLDING S.A.,FARMEXIM S.A. | 201.275 RON |
| 51 | CARVEDILOLUM 6,25MG | — | — | |
| 52 | CEFAZOLINUM 1G | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL,FIDELIO FARM S.R.L. | 6.240 RON |
| 53 | CEFIXIMUM 400MG | — | DIRECT PHARMA LOGISTICS S.R.L,PHARM AHEAD S.R.L.,MEDIPLUS EXIM SRL | 61.120 RON |
| 54 | CEFOPERAZONUM 1G+SULBACTAM 1G | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,FARMEXIM S.A.,FIDELIO FARM S.R.L. | 245.750 RON |
| 55 | CEFTAZIDIMUM 1G | — | — | |
| 56 | CEFTAZIDIMUM 2G | — | — | |
| 57 | CEFTAZIDIMUM+AVIBACTAMUM | — | PFIZER ROMANIA,ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL | 111.362,50 RON |
| 58 | CEFTOLOZANUM+TAZOBACTAMUM 1g/0,5g | — | — | |
| 59 | CEFTRIAXON 1 G | — | — | |
| 60 | CEFTRIAXON 2 G | — | PHARMAFARM S.A.,SC PHARMA SA,FARMEXIM S.A. | 53.760 RON |
| 61 | CEFUROXIMUM 1.5 G | — | — | |
| 62 | CEFUROXIMUM 500 MG | — | — | |
| 63 | CIPROFLOXACINUM 500MG | — | EUROPHARM HOLDING S.A.,FELSIN FARM S.R.L.,JIMCO FARM S.R.L. | 5.400 RON |
| 64 | CIPROFLOXACINUM 100MG/10ML | — | — | |
| 65 | CIPROFLOXACINUM 2MG/ML-100 ML | — | — | |
| 66 | CLARITHROMYCINUM 500MG | — | — | |
| 67 | CLINDAMYCINUM 300MG | — | Anulat | — |
| 68 | CLOPIDOGRELUM 75MG | — | — | |
| 69 | CLORCHINALDOLUM 100MG | — | — | |
| 70 | CLORURA DE METILTIONINIU 5mg/ml-10ML | — | — | |
| 71 | COLISTINUM 1000000 | — | — | |
| 72 | COMB.AMINOACIZI 10% 500 ML | — | FRESENIUS KABI ROMANIA SRL,B.BRAUN MEDICAL SRL | 26.400 RON |
| 73 | COMB AMINOACIZI HEPA 8% - 500ML | — | — | |
| 74 | COMB AMINOACIZI TIP NEPHRO 10% 250 ML | — | — | |
| 75 | COMB.AMINOACIZI+LIPIDE+GLUCOZA 1440 ML | — | FRESENIUS KABI ROMANIA SRL | 362.518 RON |
| 76 | COMB.ARGININA SORBITOL 250 ML | — | — | |
| 77 | COMB.DICLOFENACUM+ORFENADRINUM -250 ML | — | — | |
| 78 | COMB. FACTORI DE COAGULARE II,VII,IX,X | — | Prisum HEALTHCARE S.R.L.,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 35.800 RON |
| 79 | COMB.KALII+MAGNESII | — | — | |
| 80 | COMB.LIDOCAINA+CLORHEXIDINA 12,5G GEL | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,PHARMAFARM S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL | 231.500 RON |
| 81 | COMB.METAMIZOL+PITOFENONA 500MG | — | — | |
| 82 | COMB.METAMIZOL+PITOFENONA 5ML | — | — | |
| 83 | COMB.NACL+KCL+CACL DIHIDRAT 250 ML | — | Anulat | — |
| 84 | COMB.NACL+KCL+CACL DIHIDRAT 500 ML | — | B.BRAUN MEDICAL SRL,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 166.000 RON |
| 85 | COMB. OXYTETRACICLINA CL+HIDROCORTIZON | — | — | |
| 86 | COMB. SULFAMETHOXAZOLUM 400MG+TRIMETHOPRIMUM 80MG | — | PHARM AHEAD S.R.L.,MEDIPLUS EXIM SRL,EUROPHARM HOLDING S.A. | 24.524 RON |
| 87 | COMB. ZOFENOPR+ HYDROCHLOROTHIAZID. | — | Anulat | — |
| 88 | COMB-PEG 4000+SULFAT DE SODIU+SIMETICONA | — | DONA. LOGISTICA | 10.005 RON |
| 89 | COMB-PEG 4000 +SULFAT DE SODIU+NaHCO3 | — | DONA. LOGISTICA,MEDIPLUS EXIM SRL,FELSIN FARM S.R.L. | 11.250 RON |
| 90 | DABIGATRANUM ETEXILATUM 110MG | — | — | |
| 91 | DABIGATRANUM ETEXILATUM 150MG | — | — | |
| 92 | DALTEPARINUM 5000UI/0,2ML | — | Anulat | — |
| 93 | DESLORATADINUM | — | — | |
| 94 | DEXAMETHASONUM 8MG/2ML | — | FELSIN FARM S.R.L.,JIMCO FARM S.R.L.,FIDELIO FARM S.R.L. | 18.750 RON |
| 95 | DEXKETOPROFEN | — | FELSIN FARM S.R.L.,EUROPHARM HOLDING S.A.,FARMEXIM S.A. | 8.050 RON |
| 96 | DIAZEPAMUM 10MG | — | PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,PHARMAFARM S.A. | 480 RON |
| 97 | DIAZEPAMUM 10MG/2ML | — | — | |
| 98 | DICLOFENACUM 25MG/ML-3ML | — | Anulat | — |
| 99 | DIGOXINUM 0,25MG | — | — | |
| 100 | DIGOXINUM 0,25MG/ML-2ML | — | — | |
| 101 | DILTIAZEMUM 60MG | — | — | |
| 102 | DOBUTAMINUM 250MG/50ML | — | — | |
| 103 | DOPAMINUM 5MG/ML-10ML | — | DONA. LOGISTICA,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 81.330 RON |
| 104 | DOXYCYCLINUM 100MG | — | PHARM AHEAD S.R.L.,S.C. ROMFARMACHIM S.A.,MEDIPLUS EXIM SRL | 1.240 RON |
| 105 | DROPERIDOLUM 2,5MG/ML | — | HYPERICUM S.R.L. | 317.618 RON |
| 106 | DROTAVERINUM 40 MG | — | MEDIPLUS EXIM SRL,FELSIN FARM S.R.L.,SC PHARMA SA | 1.440 RON |
| 107 | DROTAVERINUM 40MG/2ML | — | — | |
| 108 | ENALAPRILUM 1,25MG/ML | — | — | |
| 109 | ENALAPRILUM 5MG | — | PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,EUROPHARM HOLDING S.A. | 7.950 RON |
| 110 | ENALAPRILUM 10MG | — | — | |
| 111 | ENOXAPARINUM 40MG | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 2.592.030 RON |
| 112 | ENOXAPARINUM 40MG | — | — | |
| 113 | ENOXAPARINUM 80MG | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,PHARMAFARM S.A.,MEDIPLUS EXIM SRL | 679.890 RON |
| 114 | EPHEDRINI HYDROCHLORIDUM 50MG/ML | — | — | |
| 115 | EPINEPHRINUM 1MG/ML | — | PHARMAFARM S.A.,EUROPHARM HOLDING S.A.,FARMEXIM S.A. | 11.500 RON |
| 116 | ERTAPENEMUM 1G | — | FRESENIUS KABI ROMANIA SRL,ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL | 185.200 RON |
| 117 | ETAMSYLATUM 250MG/2ML | — | — | |
| 118 | FAMOTIDINUM 20MG | — | — | |
| 119 | FAMOTIDINUM 20MG flacoane | — | — | |
| 120 | FAVIPIRAVIRUM 200MG | — | Anulat | — |
| 121 | FENTANYLUM 0,05mg/ml-10ML | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,ALLIANCE HEALTHCARE ROMÂNIA SRL,SC PHARMA SA | 34.500 RON |
| 122 | FIBRINOGEN UMAN 1 G | — | Prisum HEALTHCARE S.R.L.,FARMEXIM S.A. | 34.582,80 RON |
| 123 | FLUCONAZOLUM 100ML | — | — | |
| 124 | FLUMAZENILUM 0,1MG/ML-5ML | — | YORK FARM S.R.L.,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 16.960 RON |
| 125 | FONDAPARINUM 7.5mg/ 0.6ml | — | DONA. LOGISTICA,MEDIPLUS EXIM SRL,EUROPHARM HOLDING S.A. | 22.575 RON |
| 126 | FOSFOMYCINUM 3G/PLIC | — | DONA. LOGISTICA,MEDIPLUS EXIM SRL | 11.720 RON |
| 127 | FUROSEMIDUM 10mg/ml-2ml | — | PHARMA VISION PLUS,ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL | 37.500 RON |
| 128 | FUROSEMIDUM 40MG | — | Anulat | — |
| 129 | GENTAMICYNUM 80MG/2ML | — | Anulat | — |
| 130 | GLUCOSUM 5% 250ml | — | B.BRAUN MEDICAL SRL,INFOMED FLUIDS S.R.L. | 291.720 RON |
| 131 | GLUCOSUM 5% 500ml | — | B.BRAUN MEDICAL SRL,EUROPHARM HOLDING S.A.,INFOMED FLUIDS S.R.L. | 228.500 RON |
| 132 | GLUCOSUM 10% 250ml | — | — | |
| 133 | GLUCOSUM 10% 500ml | — | — | |
| 134 | GLUCOSUM 33% | — | — | |
| 135 | GRANISETRONUM 1MG/ML-3ML | — | FRESENIUS KABI ROMANIA SRL,FILDAS TRADING S.R.L. | 121.600 RON |
| 136 | HALOPERIDOLUM-10ML | — | EUROPHARM HOLDING S.A.,FELSIN FARM S.R.L.,SC PHARMA SA | 264 RON |
| 137 | HALOPERIDOLUM sol.inj.5mg/1ml | — | PHARMAFARM S.A.,MEDIPLUS EXIM SRL | 2.920 RON |
| 138 | HEPARINUM-25000 UI/5ML | — | COMPANIA NATIONALA UNIFARM | 2.482.187,84 RON |
| 139 | HEPARINUM GEL 100000UI-50G | — | FARMEXIM S.A. | 23.152 RON |
| 140 | HEXETIDINUM 2MG/ML-40ml | — | PHARM AHEAD S.R.L. | 4.220 RON |
| 141 | HIALURONAT DE SODIU 40MG/50ML | — | — | |
| 142 | HYDROCORTISONUM 100MG | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,FILDAS TRADING S.R.L.,JIMCO FARM S.R.L. | 138.600 RON |
| 143 | HYDROXYETHYL AMIDON 6% | — | — | |
| 144 | IBUPROFENUM 400mg | — | — | |
| 145 | IMIPENEMUM+CILASTATINUM 500mg/500mg | — | — | |
| 146 | IMIPENEMUM+CILASTATINUM+RELEBACTAMUM 500mg+500mg+250mg | — | — | |
| 147 | INDAPAMIDUM 1,5MG | — | — | |
| 148 | INSULINA UMANA R 100UI/ml-10ml | — | — | |
| 149 | IOMEPROLUM 300 612.4MG/ML - 50ML | — | — | |
| 150 | IOMEPROLUM 400 816.5MG/ML - 100ML | — | — | |
| 151 | IOHEXOLUM 300MG IOD/ML-50ML | — | — | |
| 152 | IOHEXOLUM 350MG IOD/ML-50ML | — | — | |
| 153 | IOPROMIDUM 370 768,86MG/ML-50ML | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,FARMEXIM S.A.,BIO EEL S.R.L. | 556.080 RON |
| 154 | ISOSORBIDI DINITRAS 10MG | — | FELSIN FARM S.R.L. | 750 RON |
| 155 | ISOSORBIDI MONONITRAS 40MG | — | — | |
| 156 | IVABRADINUM 5MG | — | S.C. ROMFARMACHIM S.A.,EUROPHARM HOLDING S.A. | 3.225 RON |
| 157 | KALII CHLORIDUM 7,45%-100 ML | — | — | |
| 158 | KETAMINUM SOL.INJ.50MG/ 10ML | — | — | |
| 159 | KETOPROFENUM 100mg/2ml | — | Anulat | — |
| 160 | KETOPROFENUM 100MG | — | — | |
| 161 | KETOPROFENUM GEL 2.5% - 50G | — | TIS FARMACEUTIC S.A.,FELSIN FARM S.R.L.,FARMEXIM S.A. | 14.600 RON |
| 162 | KETOROLACUM TROMETHAMIN | — | Romastru Trading,FILDAS TRADING S.R.L.,FELSIN FARM S.R.L. | 3.900 RON |
| 163 | KETOROLACUM TROMETHAMIN comprimate | — | — | |
| 164 | LACTULOSUM | — | — | |
| 165 | LERCANIDIPINUM 10MG | — | — | |
| 166 | LEVOFLOXACINUM 500MG | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,EUROPHARM HOLDING S.A.,SC PHARMA SA | 22.000 RON |
| 167 | LEVOFLOXACINUM-100ML | — | FRESENIUS KABI ROMANIA SRL,MEDIPLUS EXIM SRL,INFOMED FLUIDS S.R.L. | 42.980 RON |
| 168 | LIDOCAINUM 2%-2ML | — | MEDIPLUS EXIM SRL,SC PHARMA SA,FARMEXIM S.A. | 162.290 RON |
| 169 | LIDOCAINUM 1% 10ML | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,FRESENIUS KABI ROMANIA SRL,INFOMED FLUIDS S.R.L. | 13.300 RON |
| 170 | LIDOCAINUM 10% SPRAY -50MG | — | — | |
| 171 | LINEZOLIDUM 2MG/ML-300ML | — | FRESENIUS KABI ROMANIA SRL,INFOMED FLUIDS S.R.L. | 126.900 RON |
| 172 | LISINOPRILUM 10 MG | — | ND PHARMA S.R.L.,MEDIPLUS EXIM SRL,EUROPHARM HOLDING S.A. | 10.160 RON |
| 173 | LOPERAMIDUM 2MG | — | — | |
| 174 | MAGNESII SULFAS 250mg/ml | — | Anulat | — |
| 175 | MANITOLUM 20%-250ML | — | — | |
| 176 | MEROPENEMUM 1G | — | — | |
| 177 | METAMISOLUM NATRICUM | — | ND PHARMA S.R.L.,SC PHARMA SA,FARMEXIM S.A. | 119.000 RON |
| 178 | METAMIZOLUM NATRICUM 500MG | — | ND PHARMA S.R.L.,MEDIPLUS EXIM SRL,FELSIN FARM S.R.L. | 1.700 RON |
| 179 | METHYLPREDNISOLONUM 16MG | — | — | |
| 180 | METHYLPREDNISOLONUM 125MG | — | — | |
| 181 | METHYLPREDNISOLONUM 500MG | — | — | |
| 182 | METOCLOPRAMIDUM 10MG | — | — | |
| 183 | METOCLOPRAMIDUM | — | PHARMAFARM S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL,EUROPHARM HOLDING S.A. | 56.800 RON |
| 184 | METOPROLOLUM 1mg/ml-5ml | — | — | |
| 185 | METOPROLOLUM SUCCINAT 50MG | — | — | |
| 186 | METOPROLOLUM SUCCINAT 100MG | — | — | |
| 187 | METOPROLOLUM TARTRAT 50MG | — | ND PHARMA S.R.L.,EUROPHARM HOLDING S.A.,FELSIN FARM S.R.L. | 11.120 RON |
| 188 | METOPROLOLUM TARTRAT 100MG | — | — | |
| 189 | METRONIDAZOLUM 250MG | — | Anulat | — |
| 190 | METRONIDAZOL IN NACL-500MG/100ML-100ML | — | B.BRAUN MEDICAL SRL | 181.460 RON |
| 191 | METRONIDAZOLUM IN NACL-500MG/100ML-200ML | — | — | |
| 192 | METRONIDAZOLUM IN GLUC.500MG/100ML-200ML | — | — | |
| 193 | MIDAZOLAMUM 5MG/ML-10ML | — | — | |
| 194 | MORPHYNUM 20MG/ML-1ML | — | — | |
| 195 | MOXIFLOXACINUM 400 mg./250 mL | — | FRESENIUS KABI ROMANIA SRL,FELSIN FARM S.R.L.,SC PHARMA SA | 52.940 RON |
| 196 | NADROPARINUM 3800 UI AFXa/0,4ml | — | — | |
| 197 | NADROPARINUM 5700 UI AFXa/0,6ml | — | ALLIANCE HEALTHCARE ROMÂNIA SRL | 905.559,24 RON |
| 198 | NADROPARINUM 7600 UI AFXa/0,8ml | — | — | |
| 199 | NALOXONE CHLORHIDRAT | — | PHARMAFARM S.A.,MEDIPLUS EXIM SRL,FIDELIO FARM S.R.L. | 7.040 RON |
| 200 | NATRII CHLORIDUM 0,9% 10ML | — | FRESENIUS KABI ROMANIA SRL,B.BRAUN MEDICAL SRL,SC PHARMA SA | 9.280 RON |
| 201 | NATRII CHLORIDUM 0,9% 100ML | — | — | |
| 202 | NATRII CHLORIDUM 0,9% 250ml | — | — | |
| 203 | NATRII CHLORIDUM 0,9% 500ml | — | B.BRAUN MEDICAL SRL,MEDIPLUS EXIM SRL,INFOMED FLUIDS S.R.L. | 375.000 RON |
| 204 | NATRII CHLORIDUM 0,9% 1000ml | — | — | |
| 205 | NATRII CHLORIDUM 0,9% 2000ml | — | — | |
| 206 | NATRII CHLORIDUM 0,9% 2000ml pentru lavaj | — | Anulat | — |
| 207 | NATRII CHLORIDUM 0,9% 5000ml | — | Anulat | — |
| 208 | NATRII CHLORIDUM 5,85%-20 ML | — | — | |
| 209 | NATRII HYDROGENCARBONAS 8,4% 100ml | — | — | |
| 210 | NEBIVOLOLUM 5MG | — | PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,SC PHARMA SA | 870 RON |
| 211 | NEFOPAMUM 20MG/2ML | — | MEDIPLUS EXIM SRL,FILDAS TRADING S.R.L.,FARMEXIM S.A. | 73.360 RON |
| 212 | NEOSTIGMINI METILSULFAS 0,5MG/ML-1ML | — | — | |
| 213 | NICARDIPINUM 10MG/10ML | — | — | |
| 214 | NIFEDIPINUM | — | — | |
| 215 | NIFUROXAZIDUM | — | Anulat | — |
| 216 | NYSTATINUM 500000UI | — | — | |
| 217 | NITROFURANTOINUM 100MG | — | Anulat | — |
| 218 | NITROGLYCERINUM | — | EUROPHARM HOLDING S.A. | 45.240,40 RON |
| 219 | NITROGLYCERINUM 1MG/ML - 10ML | — | Anulat | — |
| 220 | NORADRENALINUM 2MG/ML-4ML | — | Anulat | — |
| 221 | NORADRENALINUM 2MG/ML-8ML | — | — | |
| 222 | NORFLOXACINUM | — | — | |
| 223 | OMEPRAZOLUM 20MG | — | Anulat | — |
| 224 | OMEPRAZOLUM 40MG capsule | — | PHARM AHEAD S.R.L.,ND PHARMA S.R.L. | 14.040 RON |
| 225 | OMEPRAZOLUM 40MG | — | DONA. LOGISTICA,ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL | 39.120 RON |
| 226 | ONDANSETRONUM 8MG | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,FILDAS TRADING S.R.L.,FARMEXIM S.A. | 58.880 RON |
| 227 | PANTOPRAZOLUM 20 MG | — | — | |
| 228 | PANTOPRAZOLUM 40 MG | — | ALLIANCE HEALTHCARE ROMÂNIA SRL,EUROPHARM HOLDING S.A.,FELSIN FARM S.R.L. | 106.000 RON |
| 229 | PARACETAMOL 500MG | — | — | |
| 230 | PARACETAMOLUM 100ml | — | FRESENIUS KABI ROMANIA SRL,B.BRAUN MEDICAL SRL,INFOMED FLUIDS S.R.L. | 69.500 RON |
| 231 | PENTOXIPHYLLINUM 100mg/5ml | — | — | |
| 232 | PENTOXIPHYLLINUM RETARD 400mg | — | — | |
| 233 | PERINDOPRILUM 10MG | — | ND PHARMA S.R.L.,S.C. ROMFARMACHIM S.A.,EUROPHARM HOLDING S.A. | 25.000 RON |
| 234 | PERINDOPRILUM 5MG | — | — | |
| 235 | PETHIDINUM 50MG/ML-2ML | — | — | |
| 236 | PHENOBARBITALUM 2ML | — | Anulat | — |
| 237 | PHENOBARBITALUM | — | — | |
| 238 | PHYTOMENADIONUM | — | PHARMAFARM S.A.,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 222.723 RON |
| 239 | PIPERACILLIN+TAZOBACTAM 4G/0.5G | — | FRESENIUS KABI ROMANIA SRL,ALLIANCE HEALTHCARE ROMÂNIA SRL,SC PHARMA SA | 94.560 RON |
| 240 | PIRACETAMUM 1G/5ML | — | EUROPHARM HOLDING S.A.,MEDIPLUS EXIM SRL,FARMEXIM S.A. | 298.065 RON |
| 241 | POVIDONUM IODINATUM 1000ML | — | DONA. LOGISTICA,TIS FARMACEUTIC S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL | 247.140 RON |
| 242 | PREDNISONUM 5mg | — | Anulat | — |
| 243 | PROTAMINI SULFAS | — | SC DEPO MED SRL | 79.800 RON |
| 244 | PROPAFENONUM 20 ML | — | — | |
| 245 | PROPAFENONUM 150MG | — | MEDIPLUS EXIM SRL,EUROPHARM HOLDING S.A. | 10.074 RON |
| 246 | PROPOFOLUM 10MG/ML-20ML | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,FRESENIUS KABI ROMANIA SRL,FILDAS TRADING S.R.L. | 40.800 RON |
| 247 | PYRIDOXINUM 250MG/5ML | — | — | |
| 248 | QUINALAPRILUM 10MG | — | Anulat | — |
| 249 | RAMIPRILUM 5MG | — | PHARM AHEAD S.R.L.,EUROPHARM HOLDING S.A.,SC PHARMA SA | 9.150 RON |
| 250 | RANITIDINUM 150MG | — | Anulat | — |
| 251 | RANITIDINUM 25MG/ML-2ML | — | — | |
| 252 | RETEPLASUM 10 U | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,ALLIANCE HEALTHCARE ROMÂNIA SRL,FIDELIO FARM S.R.L. | 16.315,70 RON |
| 253 | RIFAXIMINA 200MG | — | — | |
| 254 | RIVAROXABANUM 15 MG | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,PHARMAFARM S.A. | 47.220 RON |
| 255 | RIVAROXABANUM 20 MG | — | — | |
| 256 | ROCURONIUM BROMIDE | — | — | |
| 257 | ROPIVACAINUM 10MG/ML-20ML | — | — | |
| 258 | ROSUVASTATINUM 10 MG | — | ND PHARMA S.R.L.,EUROPHARM HOLDING S.A.,SC PHARMA SA | 1.200 RON |
| 259 | SACCHAROMYCES BOULARDII | — | — | |
| 260 | SALBUTAMOLUM 4MG | — | Anulat | — |
| 261 | SALBUTAMOLUM 100MCG/DOZA | — | — | |
| 262 | SEVOFLURANUM 250ML | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,ALLIANCE HEALTHCARE ROMÂNIA SRL,MEDIPLUS EXIM SRL | 833.400 RON |
| 263 | SORBITOLUM 2000ML | — | INFOMED FLUIDS S.R.L. | 427.880 RON |
| 264 | SPIRONOLACTONA 50MG+FUROSEMID 20MG | — | DONA. LOGISTICA,ND PHARMA S.R.L.,EUROPHARM HOLDING S.A. | 16.000 RON |
| 265 | SPIRONOLACTONUM 25 MG | — | Anulat | — |
| 266 | SUCRALFATUM | — | — | |
