Atribuită
Anunț de participare
Furnizare antineoplazice, diverse medicamente
- Număr anunț
- CN1072747
- Autoritate contractantă
- Institutul Oncologic Prof. Dr. I. Chiricuta Cluj-Napoca (CUI 4547125)
- Furnizor / câștigător
- ALLIANCE HEALTHCARE ROMANIA (CUI 8955860)
- Cod CPV
- 33690000-3 · Diverse medicamente (Rev.2)
- Tip contract
- Furnizare
- Tip procedură
- Licitatie deschisa
- Stare
- Atribuită
- Valoare estimată
- 188.623.027,39 RON
- Valoare atribuită
- 226.616.995,64 RON
- Data publicării
- 03.09.2024 13:00
- Anunț de atribuire
- CAN1138680
- Termen limită
- 09.10.2024 15:00
- Număr TED (JOUE)
- 527598-2024
- Documentație de atribuire
- DF1224697
Documente
Documentația de atribuire
- 2.Caiet de sarcini August 2024.xlsx.p7s
- 3.Anexa caiet de sarcini.doc.p7s
- 4.modele de formulare.doc.p7s
- 5.MODEL CONTRACT-ACORD CADRU.docx.p7s
- FisaDate_DF1224697.pdf
DUAE
Loturi (201)
Estimat: 188.623.027,39 RON Adjudecat: 226.616.995,64 RON
| Lot | Obiect | Estimat | Câștigător | Adjudecat |
|---|---|---|---|---|
| 1 | ACIDUM ACETYLSALICYLICUM COMPR. GASTROREZ. | 2.250 RON | Anulat | — |
| 2 | ACIDUM BORICUM KG | 800 RON | Anulat | — |
| 3 | ACIDUM GADOTERICUM FLACON | 128.685 RON | — | |
| 4 | ACIDUM VALPROICUM + SARURI COMPR. ELIB. PREL. | 775 RON | Anulat | — |
| 5 | ADEPS LANAE KG | 5.000 RON | Anulat | — |
| 6 | AETHYLIS PARAAMINOBENZOAS KG | 2.000 RON | Anulat | — |
| 7 | AMYLUM KG | 225 RON | Anulat | — |
| 8 | BARII SULFAS FL | 2.620 RON | Anulat | — |
| 9 | BENZYLUM BENZOICUM TUB | 856 RON | Anulat | — |
| 10 | BENZYLUM BENZOICUM TUB | 1.056 RON | FITERMAN DISTRIBUTION | 1.050 RON ↓0,6% |
| 11 | BISMUTH SUBNITRAS KG | 2.160 RON | Anulat | — |
| 12 | CALCII CARBONAS KG | 550 RON | Anulat | — |
| 13 | CALCIU LIPOZOMAL FL. 120 ml | 1.500 RON | Anulat | — |
| 14 | CEFACLORUM FLACON | 10.020 RON | SC PHARMA SA | 7.216 RON ↓28,0% |
| 15 | CEFIDEROCOLUM FL. | 679.110 RON | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,ALLIANCE HEALTHCARE ROMÂNIA SRL | 679.110 RON |
| 16 | CETIRIZINUM FL | 7.710 RON | DR.MAX | 1.190.492,28 RON |
| 17 | COLECALCIFEROLUM COMPR. | 1.080 RON | Anulat | — |
| 18 | COMBINATII (CALCIU 600 mg + COLECALCIFEROL 400 UI) COMPR. FILM. | 5.100 RON | — | |
| 19 | COMBINATII (CEFTOLOZANUM+TAZOBACTAMUM) FLACON | 406.490 RON | — | |
| 20 | COMBINATII (TOBRAMYCINUM + DEXAMETAZONUM) FLACON | 2.932 RON | S.C. DONA.LOGISTICA S.R.L.,DR.MAX,SC PHARMA SA,ALLIANCE HEALTHCARE ROMÂNIA SRL | 2.688 RON ↓8,3% |
| 21 | COMBINATII SUPLIMENT NUTRITIE PERF CU ELECTROLITI FIOLE 10 ML | 26.400 RON | FRESENIUS KABI ROMANIA SRL 3 contracte | 15.720 RON ↓40,5% |
| FRESENIUS KABI ROMANIA SRL · contract 2460/17 · 10.03.2025 | 1.965 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 412/10 · 15.01.2025 | 1.965 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 3941/7 · 22.04.2025 | 11.790 RON | |||
| 22 | COMBINATII HIDROXID DE Mg SI HIDROXID DE Al CP. MASTICABILE | 12.000 RON | Anulat | — |
| 23 | COMBINATII POLIVITAMINE COMPR. | 600 RON | Anulat | — |
| 24 | COMBINATII - PROBIOTIC - ADULTI CAPS. | 144.000 RON | S.C. DONA.LOGISTICA S.R.L.,PHARM AHEAD S.R.L.,ALLIANCE HEALTHCARE ROMÂNIA SRL | 117.360 RON ↓18,5% |
| 25 | COMBINATII - PROBIOTIC - PREBIOTIC - ADULTI CAPS. 1,5 miliarde… | 144.000 RON | PHARM AHEAD S.R.L.,FITERMAN DISTRIBUTION | 93.600 RON ↓35,0% |
| 26 | COMBINATII PREBIOTIC PLIC | 36.000 RON | FARMEXIM S.A. 6 contracte | 2.952,60 RON ↓91,8% |
| FARMEXIM S.A. · contract 10944/5 · 10.11.2025 | 1.197 RON | |||
| FARMEXIM S.A. · contract 3883/6 · 17.04.2025 | 798 RON | |||
| FARMEXIM S.A. · contract 2533/1 · 19.03.2026 | 399 RON | |||
| FARMEXIM S.A. · contract 1256/17 · 11.02.2026 | 159,60 RON | |||
| FARMEXIM S.A. · contract 1930/11 · 04.03.2026 | 266 RON | |||
| FARMEXIM S.A. · contract 2740/6 · 17.03.2025 | 133 RON | |||
| 27 | COMBINATII PROBIOTICE - LACTOBACILLUS REUTERI CAPSULE | 30.000 RON | Anulat | — |
| 28 | COMBINATII PROBIOTICE PENTRU COPII - LACTOBACILLUS REUTERI FL. | 70.000 RON | — | |
| 29 | "COMBINATII - PROBIOTIC - COPII " PLIC 5 miliarde culturi vii… | 120.000 RON | SC PHARMA SA,S.C. DONA.LOGISTICA S.R.L. | 58.080 RON ↓51,6% |
| 30 | "COMBINATII - PROBIOTIC - PREBIOTIC " CAPS. 6 miliarde de cul… | 15.000 RON | Anulat | — |
| 31 | COMBINATII - PROBIOTICE CAPS. Bifidobacterium animalis subsp. … | 54.000 RON | — | |
| 32 | COMBINATII - LACTOBACILI VII FLACON O doza ( 6 picaturi ) con… | 40.000 RON | PHARM AHEAD S.R.L. | 360.225 RON |
| 33 | COMBINATII SPRAY NAZAL DIMETINDEN MALEAT SI FENILEFRIN FL | 5.500 RON | Anulat | — |
| 34 | COMBINATII SUPLIMENT NUTRITIE PERF CU ELECTROLITI FIOLE 10 ML C… | 7.660 RON | — | |
| 35 | CREMA CU SODIUM BUTYROYL/FORMOYL HYALURONATE, INDICATA IN TRATA… | 50.000 RON | Anulat | — |
| 36 | DIETA SPECIALA HIPERPROTEICA CU ADMINISTRARE PE SONDA FLACON 50… | 15.750 RON | NUTRIENT SOLUTIONS,FRESENIUS KABI ROMANIA SRL | 10.500 RON ↓33,3% |
| 37 | DIHYDROCODEINUM COMPR. ELIB. PREL. | 1.688,40 RON | Anulat | — |
| 38 | DIHYDROCODEINUM COMPR. ELIB. PREL. | 1.696,80 RON | Anulat | — |
| 39 | DIHYDROCODEINUM COMPR. ELIB. PREL. | 2.520 RON | Anulat | — |
| 40 | EPINEPHRINUM SOL. INJ. | 5.451 RON | S.C. DONA.LOGISTICA S.R.L. | 5.096,70 RON ↓6,5% |
| 41 | ETHACRIDINI LACTAS KG | 36.000 RON | Anulat | — |
| 42 | FENTANYLUM COMPR. | 4.773 RON | Anulat | — |
| 43 | FENTANYLUM COMPR. | 6.192 RON | Anulat | — |
| 44 | FERROSI SULFAS COMPR. | 390 RON | Anulat | — |
| 45 | FIBRINOGEN UMAN FL | 964.155 RON | FARMEXIM S.A.,Prisum HEALTHCARE S.R.L. | 674.850 RON ↓30,0% |
| 46 | FIDAXOMICINUM COMPR. FILM. | 2.037.660 RON | — | |
| 47 | FLUMAZENILUM FIOLE | 3.530 RON | Anulat | — |
| 48 | GLUCOSUM PUNGI | 10.710 RON | Anulat | — |
| 49 | GLYCEROLUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 1.350 RON | Anulat | — |
| 50 | IBUPROFENUM FLACON | 91.280 RON | B.BRAUN MEDICAL SRL | 147.120 RON |
| 51 | IBUPROFENUM FLACON | 37.180 RON | FRESENIUS KABI ROMANIA SRL,B.BRAUN MEDICAL SRL | 28.840 RON ↓22,4% |
| 52 | IBUPROFENUM FLACON | 48.180 RON | — | |
| 53 | INSULINE UMANE FL | 166.890 RON | S.C. DONA.LOGISTICA S.R.L. · S.C. DONA.LOGISTICA S.R.L.,DR.MAX,ALLIANCE HEALTHCARE ROMÂNIA SRL 5 contracte | 196.975,40 RON |
| S.C. DONA.LOGISTICA S.R.L. · contract 1256/7 · 11.02.2026 | 1.452,90 RON | |||
| S.C. DONA.LOGISTICA S.R.L.,DR.MAX,ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 10721/53 · 10.12.2024 | 162.960 RON | |||
| S.C. DONA.LOGISTICA S.R.L. · contract 2660/6 · 24.03.2026 | 4.873 RON | |||
| S.C. DONA.LOGISTICA S.R.L. · contract 4866/4 · 23.05.2025 | 19.492 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 1550/6 · 12.02.2025 | 8.197,50 RON | |||
| 54 | INSULINE UMANE FL | 83.070 RON | Anulat | — |
| 55 | IODUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 390 RON | Anulat | — |
| 56 | IPRATROPII BROMIDUM AEROSOL | 2.757 RON | Anulat | — |
| 57 | ISAVUCONAZOLUM CAPS. | 100.336,50 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,COMPANIA NATIONALA UNIFARM,FARMEXIM S.A. · ALLIANCE HEALTHCARE ROMÂNIA SRL 2 contracte | 903.634,67 RON |
| ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,COMPANIA NATIONALA UNIFARM,FARMEXIM S.A. · contract 10721/58/57 · 10.12.2024 | 794.883,50 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 7787/2 · 18.08.2025 | 108.751,17 RON | |||
| 58 | ISAVUCONAZOLUM FL. | 696.501 RON | — | |
| 59 | KALII IODIDUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 270 RON | Anulat | — |
| 60 | LEVOTHYROXINUM COMPR. | 48 RON | — | |
| 61 | LEVOTHYROXINUM COMPR | 78 RON | — | |
| 62 | LORAZEPAMUM COMPR. | 1.440 RON | SC PHARMA SA · DR.MAX 11 contracte | 3.126,60 RON |
| SC PHARMA SA · contract 65/8 · 09.01.2025 | 120 RON | |||
| DR.MAX · contract 10800/4 · 12.12.2024 | 80 RON | |||
| DR.MAX · contract 1719/1 · 26.02.2026 | 80 RON | |||
| SC PHARMA SA · contract 2740/1 · 17.03.2025 | 40 RON | |||
| DR.MAX · contract 3561/8 · 09.04.2025 | 560 RON | |||
| SC PHARMA SA · contract 3561/12 · 09.04.2025 | 560 RON | |||
| SC PHARMA SA,DR.MAX · contract 10721/62 · 10.12.2024 | 1.280 RON | |||
| SC PHARMA SA · contract 2533/14 · 05.03.2026 | 160 RON | |||
| DR.MAX · contract 1256/2 · 11.02.2026 | 80 RON | |||
| DR.MAX · contract 343/10 · 14.02.2025 | 126,60 RON | |||
| DR.MAX · contract 2775/3 · 18.03.2025 | 40 RON | |||
| 63 | MAGNESII OXYDUM KG | 400 RON | Anulat | — |
| 64 | MENTHOLUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 200 RON | Anulat | — |
| 65 | METHYLTHYONINI CHLORIDUM KG DE UZ FARMACEUTIC, CONFORM FR. X. | 1.350 RON | Anulat | — |
| 66 | METRONIDAZOLUM OVULE OVULE | 210 RON | Anulat | — |
| 67 | MIDAZOLAMUM SERINGA PREUMPLUTA SOL. INJ. /PERF. IN SERINGA PRE… | 40.845 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL,S.C. DONA.LOGISTICA S.R.L.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,DR.MAX,FARMEXIM S.A. | 6.944.545 RON |
| 68 | MIDAZOLAMUM SERINGA PREUMPLUTA 0 SOL. INJ. /PERF. IN SERINGA PR… | 45.275 RON | — | |
| 69 | MORPHYNUM COMPR. FILM. ELIB. PREL. CLORHIDRAT DE MORFINA | 1.069,20 RON | Anulat | — |
| 70 | MORPHYNUM COMPR. FILM. Contine sulfat de morfina pentahidrat … | 6.408 RON | Anulat | — |
| 71 | MORPHYNUM COMPR. FILM. Contine sulfat de morfina pentahidrat 2… | 7.848 RON | Anulat | — |
| 72 | NAPHAZOLINUM FLACON OTC; PICATURI OFTALMICE | 6.300 RON | — | |
| 73 | NATRII HYDROGENI CARBONAS KG DE UZ FARMACEUTIC, CONFORM FR. X | 8.500 RON | Anulat | — |
| 74 | NATRII HYDROGENI CARBONAS FL. | 127.400 RON | Anulat | — |
| 75 | NATRII HYDROGENI CARBONAS FL. FLACOANE 250 ml | 102.900 RON | Anulat | — |
| 76 | NATRII TETRABORAS KG DE UZ FARMACEUTIC, CONFORM FR. X | 200 RON | Anulat | — |
| 77 | NITRAT DE ARGINT KG DE UZ FARMACEUTIC, CONFORM FR. X | 2.100 RON | Anulat | — |
| 78 | NITRAZEPAMUM COMPR. | 1.938 RON | — | |
| 79 | NITRAZEPAMUM COMPR. | 330 RON | DR.MAX 3 contracte | 24,20 RON ↓92,7% |
| DR.MAX · contract 11180/14 · 17.11.2025 | 6,60 RON | |||
| DR.MAX · contract 6724/1 · 11.07.2025 | 11 RON | |||
| DR.MAX · contract 9181/11 · 30.09.2025 | 6,60 RON | |||
| 80 | NYSTATINUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 1.250 RON | Anulat | — |
| 81 | OXYCODONUM COMPR.ELIB.PREL. | 3.180 RON | Anulat | — |
| 82 | OXYCODONUM COMPR.ELIB.PREL. | 2.565 RON | Anulat | — |
| 83 | OXYCODONUM COMPR.ELIB.PREL. | 4.860 RON | Anulat | — |
| 84 | OXYCODONUM COMPR.ELIB.PREL. | 1.423,80 RON | Anulat | — |
| 85 | PROBIOTICE COPII PLIC | 200.000 RON | — | |
| 86 | PROBIOTICE CU LACTOBACILUL CASEI DG CAPS. | 120.000 RON | FARMEXIM S.A. | 3.529.331 RON |
| 87 | RICINI OLEUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 900 RON | Anulat | — |
| 88 | SULFATHIAZOLUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 1.750 RON | Anulat | — |
| 89 | TALCUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 225 RON | Anulat | — |
| 90 | TOBRAMYCINUM SOL. PT. NEBULIZATOR | 418.454,40 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL 3 contracte | 905.328,72 RON |
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 6513/2 · 07.07.2025 | 2.921,52 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 8530/3 · 10.09.2025 | 14.607,60 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 10721/95/90 · 10.12.2024 | 887.799,60 RON | |||
| 91 | ULEI DE PARAFINA KG DE UZ FARMACEUTIC, CONFORM FR. X | 6.750 RON | Anulat | — |
| 92 | VACCIN HEPATITIC B SERINGA PREUMPLUTA | 62.448 RON | — | |
| 93 | VASELINUM ALBUM KG DE UZ FARMACEUTIC, CONFORM FR. X | 5.500 RON | Anulat | — |
| 94 | VANCOMYCINUM CAPS | 135.000 RON | COMPANIA NATIONALA UNIFARM | 135.000 RON |
| 95 | VANCOMYCINUM CAPS | 713.550 RON | — | |
| 96 | VIOLET DE GENTIANA KG DE UZ FARMACEUTIC, CONFORM FR. X | 130 RON | Anulat | — |
| 97 | ZINCI OXYDUM KG | 225 RON | Anulat | — |
| 98 | ABIRATERONUM COMPR. | 77.155,20 RON | — | |
| 99 | ABIRATERONUM COMPR. FILM. | 11.836,80 RON | — | |
| 100 | ACIDUM CLODRONICUM FL | 4.011 RON | DR.MAX,ALLIANCE HEALTHCARE ROMÂNIA SRL | 4.011 RON |
| 101 | ACIDUM IBANDRONICUM FL | 14.967 RON | S.C. DONA.LOGISTICA S.R.L.,FARMEXIM S.A. | 7.357 RON ↓50,8% |
| 102 | ACIDUM ZOLEDRONICUM FL | 1.258.560 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,FRESENIUS KABI ROMANIA SRL,FARMEXIM S.A. · FRESENIUS KABI ROMANIA SRL · ALLIANCE HEALTHCARE ROMÂNIA SRL 3 contracte | 1.870.507,90 RON |
| ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,FRESENIUS KABI ROMANIA SRL,FARMEXIM S.A. · contract 10720/102 · 10.12.2024 | 1.240.560 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 4001/1 · 24.04.2025 | 51.811 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 257/13 · 13.03.2025 | 578.136,90 RON | |||
| 103 | ACIDUM ZOLEDRONICUM FL SAU PUNGA | 209.200 RON | — | |
| 104 | AFATINIBUM CP | 61.633,60 RON | — | |
| 105 | AFATINIBUM CP | 61.633,60 RON | — | |
| 106 | AFATINIBUM CP | 61.633,60 RON | — | |
| 107 | AZACITIDINUM FL | 541.330 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,DR.MAX,FARMEXIM S.A. | 539.000 RON ↓0,4% |
| 108 | BICALUTAMIDUM CP | 1.302,56 RON | Anulat | — |
| 109 | BOSUTINIBUM CP | 4.981.235 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL 12 contracte | 2.820.380,56 RON ↓43,4% |
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 10766/13 · 05.11.2025 | 282.057,44 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 3961/9 · 23.04.2025 | 282.057,44 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 3883/9 · 17.04.2025 | 282.057,44 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 991/5 · 29.01.2025 | 231.690,04 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 9562/5 · 13.10.2025 | 50.367,40 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 11320/3 · 20.11.2025 | 241.763,52 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 5274/1 · 06.06.2025 | 120.881,76 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 5093/2 · 30.05.2025 | 285.057,44 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 6979/3 · 18.07.2025 | 115.102,20 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 10873/4 · 16.12.2024 | 274.569,68 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 7515/7 · 06.08.2025 | 453.306,60 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 5093/3 · 30.05.2025 | 201.469,60 RON | |||
| 110 | BOSUTINIBUM CP COMPR. FILM. / 100 MG | 20.265,28 RON | — | |
| 111 | BOSUTINIBUM CP COMPR. FILM. / 500 MG 168 224 75,274.08 100,36… | 100.365,44 RON | COMPANIA NATIONALA UNIFARM,DR.MAX | 244.142,32 RON |
| 112 | BRENTUXIMAB VEDOTIN FL. PULB. PT. CONC. PT. SOL. PERF. / 50 MG | 23.511.060 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL · FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,BIO EEL S.R.L. 7 contracte | 28.979.034,84 RON |
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 2298/9 · 05.03.2025 | 313.313,02 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 11601/12 · 28.11.2025 | 2.989.415,20 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 1591/13 · 13.02.2025 | 301.671,42 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 10832/3 · 13.12.2024 | 663.212,10 RON | |||
| FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,BIO EEL S.R.L. · contract 10720/112 · 10.12.2024 | 23.220.720 RON | |||
| BIO EEL S.R.L. · contract 11461/1 · 25.11.2025 | 344.876,10 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 58990/3 · 19.06.2025 | 1.145.827 RON | |||
| 113 | CALCII FOLINAS FL. SAU FIOLE SOL.INJ./PERF. / 100 mg | 3.823.650 RON | Anulat | — |
| 114 | CARBOPLATINUM FL. fl | 1.851.840 RON | — | |
| 115 | CLADRIBINUM FL. SOL. INJ. / 2 MG/ML | 203.986,50 RON | FARMEXIM S.A. · FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · ALLIANCE HEALTHCARE ROMÂNIA SRL 9 contracte | 48.159,86 RON ↓76,4% |
| FARMEXIM S.A. · contract 2501/2 · 11.03.2025 | 6.663 RON | |||
| FARMEXIM S.A. · contract 1719/12 · 26.02.2026 | 5.330,40 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 1430/1 · 18.02.2026 | 6.669,75 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 874/1 · 27.01.2025 | 6.838,80 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 1719/14 · 26.02.2026 | 1.333,95 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 7591/2 · 08.08.2025 | 6.669,75 RON | |||
| FARMEXIM S.A. · contract 10832/5 · 13.12.2024 | 6.623,45 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 2394/3 · 17.03.2026 | 1.367,76 RON | |||
| FARMEXIM S.A. · contract 9235/1 · 01.10.2025 | 6.663 RON | |||
| 116 | CYTARABINUM FL. SOL.INJ./ PERF./ 100 MG SOLUTIE INJECTABILA CU… | 319.020 RON | S.C. DONA.LOGISTICA S.R.L.,DR.MAX,FARMEXIM S.A. · S.C. DONA.LOGISTICA S.R.L. 3 contracte | 533.637,19 RON |
| S.C. DONA.LOGISTICA S.R.L.,DR.MAX,FARMEXIM S.A. · contract 10720/116 · 10.12.2024 | 276.180 RON | |||
| S.C. DONA.LOGISTICA S.R.L. · contract 10719/11 · 04.11.2025 | 247.691,49 RON | |||
| S.C. DONA.LOGISTICA S.R.L. · contract 2072/12 · 09.03.2026 | 9.765,70 RON | |||
| 117 | CYTARABINUM FL. SOL. INJ./PERF. 100 mg/ml x 10 ml (1000 MG) | 671.400 RON | FRESENIUS KABI ROMANIA SRL 3 contracte | 3.838.527 RON |
| FRESENIUS KABI ROMANIA SRL · contract 8354/6 · 08.09.2025 | 101.331 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 10720/168/124/118/117/114; 10721/21 · 10.12.2024 | 3.669.280 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 1196/14 · 10.02.2026 | 67.916 RON | |||
| 118 | CYTARABINUM FL. SOL. INJ./PERF. 100 mg/ml x 20 ml (2000 MG) | 846.500 RON | FRESENIUS KABI ROMANIA SRL | 17.033 RON ↓98,0% |
| 119 | DABRAFENIBUM CAPS. CAPS. / 50 MG | 116.976 RON | — | |
| 120 | DACARBAZINUM FL PULB. PT. SOL.PERF. 500 MG | 889.300 RON | — | |
| 121 | DENOSUMAB FL SOL. INJ. / 70 mg/ml | 2.143.380 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL,DR.MAX,FARMEXIM S.A. | 7.372.420 RON |
| 122 | DOCETAXELUM FL. CONC. PT. SOL. PERF. / 20 MG | 481.390 RON | ALLIANCE HEALTHCARE ROMÂNIA SRL,S.C. DONA.LOGISTICA S.R.L.,DR.MAX,FIDELIO FARM S.R.L.,FRESENIUS KABI ROMANIA SRL,FARMEXIM S.A. | 760.765 RON |
| 123 | DOCETAXELUM FL. CONC. PT. SOL. PERF. / 80 MG | 900.990 RON | FRESENIUS KABI ROMANIA SRL · S.C. DONA.LOGISTICA S.R.L. 14 contracte | 474.115,90 RON ↓47,4% |
| FRESENIUS KABI ROMANIA SRL · contract 3941/5 · 22.04.2025 | 39.203 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 1591/7 · 13.02.2025 | 40.798,50 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 3179/4 · 28.03.2025 | 21.038,40 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 1325/4 · 05.02.2025 | 2.716,50 RON | |||
| S.C. DONA.LOGISTICA S.R.L. · contract 485/5 · 16.01.2025 | 32.880 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 4128/27 · 29.04.2025 | 8.149,50 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 2072/26 · 09.03.2026 | 54.068 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 5368/24 · 11.06.2025 | 54.157 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 9181/8 · 30.09.2025 | 22.359,40 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 6622/3 · 09.07.2025 | 10.866 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 8932/5 · 23.09.2025 | 17.068,20 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 7153/3 · 24.07.2025 | 5.433 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 7716/8 · 13.08.2025 | 56.272,60 RON | |||
| FRESENIUS KABI ROMANIA SRL · contract 8084/13 · 27.08.2025 | 109.105,80 RON | |||
| 124 | DOCETAXELUM FL. CONC. PT. SOL. PERF. / 120 MG | 1.360.130 RON | — | |
| 125 | DOCETAXELUM FL. CONC. PT. SOL. PERF. / 160 MG | 1.419.960 RON | — | |
| 126 | DOXORUBICINUM LIPOZOMALE PEGILAT FL. CONC. PT. SOL. PERF. / 2… | 2.849.568 RON | DR.MAX · ALLIANCE HEALTHCARE ROMÂNIA SRL 13 contracte | 313.913,72 RON ↓89,0% |
| DR.MAX · contract 3839/8 · 16.04.2025 | 6.320,84 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 9289/1 · 02.10.2025 | 60.335,20 RON | |||
| DR.MAX · contract 1591/17 · 13.02.2025 | 5.584,40 RON | |||
| DR.MAX · contract 1325/2 · 05.02.2025 | 13.961 RON | |||
| DR.MAX · contract 3267/2 · 01.04.2025 | 1.396,10 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 4591/17 · 14.05.2025 | 22.633,20 RON | |||
| DR.MAX · contract 257/15 · 13.01.2025 | 7.158,50 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 7136/6 · 23.07.2025 | 60.335,20 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 2686/8 · 27.03.2026 | 22.642,20 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 5722/2 · 13.06.2025 | 45.266,40 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 6916/2 · 16.07.2025 | 37.722 RON | |||
| DR.MAX · contract 6724/3 · 11.07.2025 | 13.961 RON | |||
| ALLIANCE HEALTHCARE ROMÂNIA SRL · contract 4001/12 · 24.04.2025 | 16.597,68 RON | |||
| 127 | ELTROMBOPAG CP. COMPR. FILM. / 25 mg Pentru Programul National… | 1.102.147,20 RON | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · BIO EEL S.R.L. 8 contracte | 567.806,40 RON ↓48,5% |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 4247/6 · 05.05.2025 | 55.142,08 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 10722/2 · 10.12.2024 | 253.006,32 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 2501/4 · 11.03.2025 | 58.383,36 RON | |||
