Atribuită
Anunț atribuire adjudecat cu 53,4% sub estimat
“ Medicamente diverse III” pentru Spitalul Clinic de Obstetrica si Ginecologie « Cuza Voda » Iasi
- Număr anunț
- CAN1107946
- Autoritate contractantă
- SPITALUL CLINIC OBSTETRICA GINECOLOGIE CUZA-VODA (CUI 4701320)
- Cod CPV
- 33690000-3 · Diverse medicamente (Rev.2)
- Tip contract
- Furnizare
- Tip procedură
- Licitatie deschisa
- Stare
- Atribuită
- Valoare estimată
- 6.617.417 RON
- Valoare atribuită
- 3.085.409,31 RON 53,4% sub estimat
- Data publicării
- 31.03.2026 10:30
- Anunț de participare
- CN1053002
Documente
Anunț de atribuire — documentele, dacă există, se găsesc pe pagina oficială SEAP.
Loturi (99)
Estimat: 6.617.417 RON Adjudecat: 8.053.439,26 RON
| Lot | Obiect | Estimat | Câștigător | Adjudecat |
|---|---|---|---|---|
| 1 | ACIDUM TRANEXAMICUM Solutie injectabila iv , administrare oral… | 50.400 RON | COMPANIA NATIONALA UNIFARM | 31.080 RON ↓38,3% |
| 2 | ACIDUM FOLICUM COMPR. FILM.5 mg | 1.228,20 RON | ND PHARMA S.R.L. · EUROPHARM HOLDING 7 contracte | 24.195,36 RON |
| ND PHARMA S.R.L. · contract 1240 · 29.08.2024 | 373,80 RON | |||
| ND PHARMA S.R.L. · contract 337 · 11.03.2026 | 9.916,40 RON | |||
| EUROPHARM HOLDING,ND PHARMA S.R.L. · contract AC 845.2 LOC 1, AC 848.2 LOC 2 · 03.07.2023 | 1.228,20 RON | |||
| EUROPHARM HOLDING · contract 879 · 03.07.2023 | 11.506,41 RON | |||
| EUROPHARM HOLDING · contract 1098 · 09.07.2024 | 0,03 RON | |||
| ND PHARMA S.R.L. · contract 43 · 13.01.2025 | 1.122,50 RON | |||
| EUROPHARM HOLDING · contract 370 · 05.02.2024 | 48,02 RON | |||
| 3 | PARACETAMOLUM+DICLOFENACUM SUPOZ 500mg/50mg | 2.068,50 RON | PHARM AHEAD S.R.L. · PHARM AHEAD S.R.L.,ND PHARMA S.R.L. 3 contracte | 27.928,72 RON |
| PHARM AHEAD S.R.L. · contract 1504 · 07.11.2024 | 276,01 RON | |||
| PHARM AHEAD S.R.L. · contract 308 · 29.01.2024 | 25.773,21 RON | |||
| PHARM AHEAD S.R.L.,ND PHARMA S.R.L. · contract AC 851.3 LOC 1, AC 848.3 LOC 2 · 03.07.2023 | 1.879,50 RON | |||
| 4 | METHYLPREDNISOLONUM ACEPONAT UNGUENT 1mg/g | 2.100,70 RON | Anulat | — |
| 5 | DESLORATADINUM COMPR. FILM. 5 mg | 119 RON | PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,EUROPHARM HOLDING | 66,30 RON ↓44,3% |
| 6 | AMIODARONUM CONC. PT. SOL. INJ./PERF. 50mg/ml | 1.078 RON | PHARMA VISION PLUS 3 contracte | 1.892,40 RON |
| PHARMA VISION PLUS · contract 59 · 14.01.2025 | 631,20 RON | |||
| PHARMA VISION PLUS · contract AC849.6 LOC 1 · 03.07.2023 | 630 RON | |||
| PHARMA VISION PLUS · contract 189 · 05.02.2026 | 631,20 RON | |||
| 7 | AMOXICILLINUM + ACIDUM CLAVULANICUM PULB. PT. SOL. INJ./PERF.10… | 946.400 RON | MEDIPLUS EXIM · MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,DONA. LOGISTICA 3 contracte | 1.173.190 RON |
| MEDIPLUS EXIM · contract 1281 · 06.09.2024 | 94.380 RON | |||
| MEDIPLUS EXIM · contract 437 · 14.02.2024 | 116.160 RON | |||
| MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,DONA. LOGISTICA · contract AC 847.7 LOC 1, AC 839.7 LOC 2, AC 844.7 LOC 3 · 03.07.2023 | 962.650 RON | |||
| 8 | AMPICILLINUM CAPS. 250 mg | 322 RON | ND PHARMA S.R.L.,PHARM AHEAD S.R.L.,MEDIPLUS EXIM | 173,60 RON ↓46,1% |
| 9 | AMPICILLINUM + SULBACTAM PULB. PT. SOL. INJ./PERF.1000mg/500mg | 58.275 RON | MEDIPLUS EXIM 2 contracte | 299.640,60 RON |
| MEDIPLUS EXIM · contract 113 · 17.01.2025 | 244.200,60 RON | |||
| DONA. LOGISTICA,ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM · contract AC847.9 LOC 1, AC 839.9 LOC 2, AC 844.9 LOC 3 · 03.07.2023 | 55.440 RON | |||
| 10 | APA PENTRU PREPARATE INJECTABILE 10 ML | 37.800 RON | Pharma,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA · Pharma 3 contracte | 68.920 RON |
| Pharma,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA · contract AC850.10 LOC 1, AC 847.10 LOC 2, AC 839.10 LOC 3 · 03.07.2023 | 33.320 RON | |||
| Pharma · contract 963 · 01.10.2025 | 2.520 RON | |||
| Pharma · contract 178 · 05.02.2026 | 33.080 RON | |||
| 11 | PROGESTERONUM CAPS. MOI 200 mg | 100.800 RON | ALLIANCE HEALTHCARE ROMANIA 2 contracte | 102.732 RON |
| ALLIANCE HEALTHCARE ROMANIA · contract 1421.11 · 09.11.2023 | 4.452 RON | |||
| BIESSEN PHARMA,EUROPHARM HOLDING,ALLIANCE HEALTHCARE ROMANIA · contract AC 839.11 LOC1, AC 842.11 LOC 2, AC 845.11 LOC 3 · 03.07.2023 | 98.280 RON | |||
| 12 | ARGININA SORBITOL 250 ML | 7.728 RON | Anulat | — |
| 13 | AZITHROMYCINUM PIC. OFT., SOL. IN RECIPIENT UNIDOZA 15mg/g | 25.920 RON | ALLIANCE HEALTHCARE ROMANIA 3 contracte | 136.004,40 RON |
| ALLIANCE HEALTHCARE ROMANIA · contract AC 839.13 LOC 1 · 03.07.2023 | 24.840 RON | |||
| ALLIANCE HEALTHCARE ROMANIA · contract 237 · 11.02.2026 | 101.540,40 RON | |||
| ALLIANCE HEALTHCARE ROMANIA · contract 389 · 18.03.2025 | 9.624 RON | |||
| 14 | GLUCAGONUM PULB. NAZALA UNIDOZA 3mg | 2.532,04 RON | Anulat | — |
| 15 | NATRII HYDROGENI CARBONAS SOL. PERF. 84mg/ml | 3.276,80 RON | Anulat | — |
| 16 | ESMOLOLUM SOL. PERF. 10 mg/ml | 5.549,25 RON | COMPANIA NATIONALA UNIFARM 2 contracte | 8.509,27 RON |
| COMPANIA NATIONALA UNIFARM · contract AC841.16 LOC 1 · 03.07.2023 | 5.549,25 RON | |||
| COMPANIA NATIONALA UNIFARM · contract 1094 · 09.07.2024 | 2.960,02 RON | |||
| 17 | BROMOCRIPTINUM DRJ 2.5 mg | 700 RON | Anulat | — |
| 18 | CASPOFUNGINUM PULB. PT. CONC. PT. SOL. PERF.50mg | 63.184,10 RON | MEDIPLUS EXIM · FARMEXIM S.A.,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA 2 contracte | 173.702,50 RON |
| MEDIPLUS EXIM · contract 1066 · 18.08.2023 | 117.469,40 RON | |||
| FARMEXIM S.A.,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA · contract AC847.18 LOC 1, AC 839.18 LOC 2, AC 837.18 LOC 3 · 03.07.2023 | 56.233,10 RON | |||
| 19 | CEFEPIMUM PULB. PT. SOL. INJ./PERF.1g | 4.144 RON | FRESENIUS KABI ROMANIA 4 contracte | 27.032,60 RON |
| FRESENIUS KABI ROMANIA · contract 259 · 17.02.2026 | 8.190,40 RON | |||
| FRESENIUS KABI ROMANIA · contract AC 846.19 LOC 1 · 03.07.2023 | 4.375 RON | |||
| FRESENIUS KABI ROMANIA · contract 220 · 27.01.2025 | 12.356,50 RON | |||
| FRESENIUS KABI ROMANIA · contract 1110 · 09.07.2024 | 2.110,70 RON | |||
| 20 | CEFUROXIMUM PULB. PT. SUSP. (I.M)/SOL. INJ. ( I.M.,I.V.) 1.5 g | 103.600 RON | Pharma · FARMEXIM S.A.,Pharma,MEDIPLUS EXIM 3 contracte | 109.948,73 RON |
| Pharma · contract 1508 · 12.11.2024 | 0,03 RON | |||
| FARMEXIM S.A.,Pharma,MEDIPLUS EXIM · contract AC 850.20 LOC 1, AC 837.20 LOC 2, AC 847.20 LOC 3 · 03.07.2023 | 93.520 RON | |||
| Pharma · contract 885 · 03.07.2023 | 16.428,70 RON | |||
| 21 | COMBINATII tip CICATRIDINA ung | 2.065 RON | PHARM AHEAD S.R.L. 2 contracte | 21.920,11 RON |
| PHARM AHEAD S.R.L. · contract AC 851.21LOC 1 · 03.07.2023 | 2.271,50 RON | |||
| PHARM AHEAD S.R.L. · contract 882 · 03.07.2023 | 19.648,61 RON | |||
| 22 | CIPROFLOXACINUM CONC. PT. SOL. PERF.100mg/ml | 376,80 RON | MEDIPLUS EXIM | 284,40 RON ↓24,5% |
| 23 | CIPROFLOXACINUM SOL. PERF. 200mg/100ml | 96.740 RON | Anulat | — |
| 24 | CIPROFLOXACINUM CP 500 mg | 665 RON | PHARM AHEAD S.R.L. 4 contracte | 33.525,89 RON |
| PHARM AHEAD S.R.L. · contract 1117 · 12.07.2024 | 16.412,47 RON | |||
| PHARM AHEAD S.R.L. · contract 225 · 28.01.2025 | 6.823,12 RON | |||
| PHARM AHEAD S.R.L. · contract 342 · 11.03.2026 | 9.660,30 RON | |||
| ND PHARMA S.R.L.,MEDIPLUS EXIM,PHARM AHEAD S.R.L. · contract AC851.24 LOC 1, AC 848.24 LOC 2, AC 847.24 LOC3 · 03.07.2023 | 630 RON | |||
| 25 | ENOXAPARINUM SOL. INJ. IN SERINGA PREUMPLUTA 6000UI(60mg)/0,6ml | 148.365 RON | ALLIANCE HEALTHCARE ROMANIA,DONA. LOGISTICA | 139.440 RON ↓6,0% |
| 26 | CLINDAMYCINUM SOL. INJ. 300mg/2ml | 33.600 RON | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. 6 contracte | 37.262,19 RON |
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 181 · 05.02.2026 | 4.976 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 836 · 03.07.2023 | 2.094,01 RON | |||
| FARMEXIM S.A.,DONA. LOGISTICA,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract AC835.26 LOC 1, AC 844.26 LOC 2, AC 837.26 LOC 3 · 03.07.2023 | 20.895 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 131 · 20.01.2025 | 4.807,56 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 685 · 07.05.2024 | 3.337,20 RON | |||
| FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract 250 · 22.01.2024 | 1.152,42 RON | |||
| 27 | KALII CHLORIDUM CONC. PT. SOL. PERF. 74,56mg/ml 20 ml | 7.280 RON | B.BRAUN MEDICAL | 4.452 RON ↓38,8% |
| 28 | CLOTRIMAZOLUM crema 15g | 17.820 RON | ND PHARMA S.R.L. · PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,MEDIPLUS EXIM 6 contracte | 20.703,26 RON |
| ND PHARMA S.R.L. · contract 953 · 22.09.2025 | 1.984 RON | |||
| ND PHARMA S.R.L. · contract 1103 · 09.07.2024 | 900 RON | |||
| ND PHARMA S.R.L. · contract 367 · 05.02.2024 | 375 RON | |||
| ND PHARMA S.R.L. · contract 1521 · 12.11.2024 | 0,01 RON | |||
| PHARM AHEAD S.R.L.,ND PHARMA S.R.L.,MEDIPLUS EXIM · contract AC 848.28 LOC 1, AC 851.28 LOC 2, AC 847.28 LOC 3 · 03.07.2023 | 16.320 RON | |||
| ND PHARMA S.R.L. · contract 881 · 03.07.2023 | 1.124,25 RON | |||
| 29 | COLISTINUM PULB. PT. SOL. INJ./PERF. 1.000.000 UI | 49.577,50 RON | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,DONA. LOGISTICA · MEDIPLUS EXIM 3 contracte | 276.419 RON |
| MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,DONA. LOGISTICA · contract AC844.29 LOC 1, AC 847.29 LOC 2, AC 839.29 LOC 3 · 03.07.2023 | 51.240 RON | |||
| MEDIPLUS EXIM · contract 180 · 05.02.2026 | 221.651 RON | |||
| MEDIPLUS EXIM · contract 1124.29 · 18.11.2025 | 3.528 RON | |||
| 30 | MILRINONUM SOL. INJ. 10mg/10ml | 5.624,50 RON | Anulat | — |
| 31 | ACIDUM VALPROICUM + SARURI-SIROP 57,64mg/ml | 174 RON | Anulat | — |
| 32 | DERMOBACTER Soluţie cutanată 5 mg /2 mg /ml 300 ml | 110.250 RON | ALLIANCE HEALTHCARE ROMANIA · MEDIPLUS EXIM 3 contracte | 200.436,20 RON |
| ALLIANCE HEALTHCARE ROMANIA · contract 1089 · 09.07.2024 | 71.199,30 RON | |||
| MEDIPLUS EXIM · contract 876 · 03.07.2023 | 15.171,90 RON | |||
| MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA · contract AC847.32 LOC 1, AC 839.32 LOC 2 · 03.07.2023 | 114.065 RON | |||
| 33 | Gel obstetric Kit=96 teste tip DIANATAL GEL/echivalent | 7.425 RON | Anulat | — |
| 34 | DIAZEPAMUM COMPR. 10 mg | 132 RON | EUROPHARM HOLDING,COMPANIA NATIONALA UNIFARM 3 contracte | 3.862,30 RON |
| EUROPHARM HOLDING,COMPANIA NATIONALA UNIFARM · contract AC 845.34 LOC 1, AC 841.34 LOC 2 · 03.07.2023 | 132 RON | |||
| COMPANIA NATIONALA UNIFARM · contract 228 · 28.01.2025 | 3.710,80 RON | |||
| COMPANIA NATIONALA UNIFARM · contract 1363 · 27.09.2024 | 19,50 RON | |||
| 35 | DOBUTAMINUM CONC. PT. SOL. PERF 250mg/20ml | 2.502 RON | PHARMA VISION PLUS · PHARMA VISION PLUS,YORK FARM 4 contracte | 3.090,22 RON |
| PHARMA VISION PLUS · contract 376 · 05.02.2024 | 235,61 RON | |||
| PHARMA VISION PLUS · contract 883 · 03.07.2023 | 39,01 RON | |||
| PHARMA VISION PLUS,YORK FARM · contract AC845.35 LOC 1, AC 855.35 LOC 2 · 03.07.2023 | 2.502 RON | |||
| PHARMA VISION PLUS · contract 1114 · 12.07.2024 | 313,60 RON | |||
| 36 | METHYLDOPUM COMPR. 250mg | 8.225 RON | Anulat | — |
| 37 | CABERGOLINUM COMPR. 0.5 mg | 15.477 RON | Anulat | — |
| 38 | EPHEDRINI HYDROCHLORIDUM SOL. INJ. 50mg/ml | 106.575 RON | DONA. LOGISTICA · MEDIPLUS EXIM 5 contracte | 188.870,60 RON |
| DONA. LOGISTICA · contract 316 · 18.02.2025 | 24.864 RON | |||
| DONA. LOGISTICA · contract 316.43/38 · 04.03.2026 | 30.268,60 RON | |||
| MEDIPLUS EXIM · contract 1148 · 24.07.2024 | 16.240 RON | |||
| FARMEXIM S.A.,MEDIPLUS EXIM,DONA. LOGISTICA · contract AC 837.38 LOC 1, AC 847.38 LOC 2, AC 844.38LOC 3 · 03.07.2023 | 114.275 RON | |||
| MEDIPLUS EXIM · contract 936 · 11.08.2023 | 3.223 RON | |||
| 39 | FENTANYLUM 0.05mg/ml-10ML | 53.725 RON | Pharma,ALLIANCE HEALTHCARE ROMANIA,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · Pharma 2 contracte | 78.127,38 RON |
| Pharma,ALLIANCE HEALTHCARE ROMANIA,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. · contract AC850.39 LOC 1, AC 835.39 LOC 2, AC 839.39 LOC 3 · 03.07.2023 | 45.062,50 RON | |||
| Pharma · contract 40 · 13.01.2025 | 33.064,88 RON | |||
| 40 | Fibronectin Human ELISA kit/Partosure FIBRONECTINA-KIT 96 TESTE | 13.500 RON | Anulat | — |
| 41 | FLUCONAZOLUM 2 mg/ml 100ml | 12.160 RON | FRESENIUS KABI ROMANIA | 8.320 RON ↓31,6% |
| 42 | Nadroparinum SOL. INJ. 3800 ui AFXa/0,4ml | 5.229 RON | Anulat | — |
| 43 | ACIDUM FUSIDICUM CREMA 20mg/g | 23.500 RON | DONA. LOGISTICA 2 contracte | 19.928,01 RON ↓15,2% |
| DONA. LOGISTICA · contract 1522 · 12.11.2024 | 1.128,01 RON | |||
| DONA. LOGISTICA · contract AC844.43 LOC 1 · 03.07.2023 | 18.800 RON | |||
| 44 | ACIDUM FUSIDICUM UNGUENT 20mg/g | 23.500 RON | DONA. LOGISTICA 3 contracte | 29.305,75 RON |
| DONA. LOGISTICA · contract 230 · 29.01.2025 | 7.950,50 RON | |||
| DONA. LOGISTICA · contract 1096 · 09.07.2024 | 2.555,25 RON | |||
| DONA. LOGISTICA · contract AC 844.44 LOC 1 · 03.07.2023 | 18.800 RON | |||
| 45 | GLYCEROLUM SUPOZ copii 1405mg | 50.400 RON | TIS FARMACEUTIC 3 contracte | 59.365 RON |
| TIS FARMACEUTIC · contract 887 · 03.07.2023 | 11.208 RON | |||
| TIS FARMACEUTIC · contract 377 · 05.02.2024 | 7.837 RON | |||
| ND PHARMA S.R.L.,PHARM AHEAD S.R.L.,TIS FARMACEUTIC · contract AC854.45 LOC 1, AC 848.45 LOC 2, AC 851.45LOC 3 · 03.07.2023 | 40.320 RON | |||
| 46 | Glucosum 75g pulbere pentru TTGO PLIC | 15.341 RON | Anulat | — |
| 47 | PROPRANOLOLUM SOL. ORALA 3,75 mg/ml | 54.652,50 RON | Anulat | — |
| 48 | HEPARINUM SOL INJ 5000UI/ml | 52.465 RON | COMPANIA NATIONALA UNIFARM,YORK FARM 2 contracte | 55.461 RON |
| COMPANIA NATIONALA UNIFARM,YORK FARM · contract AC 855.48 LOC1 AC 841.48 LOC 2 · 03.07.2023 | 47.250 RON | |||
| YORK FARM · contract 463 · 20.02.2024 | 8.211 RON | |||
| 49 | HEPATROMBIN gel 300 UI 40g | 188.396 RON | ALLIANCE HEALTHCARE ROMANIA,PHARM AHEAD S.R.L.,ND PHARMA S.R.L. 2 contracte | 250.292 RON |
| ALLIANCE HEALTHCARE ROMANIA,PHARM AHEAD S.R.L.,ND PHARMA S.R.L. · contract AC 851.49 LOC 1, AC 848.49 LOC 2, AC 839.49 LOC 3 · 03.07.2023 | 198.692 RON | |||
| ND PHARMA S.R.L. · contract 391 · 19.03.2025 | 51.600 RON | |||
| 50 | IMUNOGLOBULINA IV 50 g/l 50ml SOL. PERF. 50g/l | 164.732,40 RON | Prisum Healthcare | 115.214,40 RON ↓30,1% |
| 51 | Imipenemum/Cilastatinum 500mg/500mg pulbere pentru sol. perf | 2.340 RON | Pharma,MEDIPLUS EXIM | 2.259,60 RON ↓3,4% |
| 52 | LABETALOL 5mg/mL SOL INJ.SI PERF. | 4.900 RON | Anulat | — |
| 53 | LINEX BABY-PICATURI ORALE 8 ML Flacon 8 ml | 86.450 RON | PHARM AHEAD S.R.L. | 94.937,50 RON |
| 54 | LINEZOLID 2 mg/ml 300 ml SOL. PERF. | 31.500 RON | FRESENIUS KABI ROMANIA 5 contracte | 34.259,21 RON |
| FRESENIUS KABI ROMANIA · contract 1075 · 04.11.2025 | 5.384,80 RON | |||
| FRESENIUS KABI ROMANIA · contract 896 · 11.06.2024 | 2.676,40 RON | |||
| FRESENIUS KABI ROMANIA · contract 373 · 05.02.2024 | 2.952,90 RON | |||
| FRESENIUS KABI ROMANIA · contract AC846.54 LOC 1 · 03.07.2023 | 19.600 RON | |||
| FRESENIUS KABI ROMANIA · contract 880 · 03.07.2023 | 3.645,11 RON | |||
| 55 | LORATADINA Compr 10 mg | 420 RON | ND PHARMA S.R.L.,PHARM AHEAD S.R.L. 2 contracte | 446,80 RON |
| ND PHARMA S.R.L.,PHARM AHEAD S.R.L. · contract AC851.55 LOC 1, AC 848.55 LOC 2 · 03.07.2023 | 406 RON | |||
| PHARM AHEAD S.R.L. · contract 1083.55 · 11.11.2025 | 40,80 RON | |||
| 56 | TRAMADOLUM FIOLE 50mg/ml-2ml | 52.150 RON | FARMEXIM S.A.,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA | 53.200 RON |
| 57 | COMBINATII TIP MACMIROR COMPLEX 500 mg/200000 UI/ECHIVALENT | 2.839,68 RON | Anulat | — |
| 58 | MANNITOLUM fl 200 mg/ml | 7.200 RON | Anulat | — |
| 59 | BUPIVACAINUM fiole 0.5% sp hvy 5mg\ml-4ml | 227.500 RON | YORK FARM 6 contracte | 380.512 RON |
| YORK FARM · contract 234 · 29.01.2025 | 53.932,10 RON | |||
| YORK FARM · contract 382 · 05.02.2024 | 9.978 RON | |||
| YORK FARM · contract 1230 · 28.08.2024 | 20.988,40 RON | |||
| YORK FARM · contract 884 · 03.07.2023 | 19.956 RON | |||
| COMPANIA NATIONALA UNIFARM,FARMEXIM S.A.,YORK FARM · contract AC 855.59 LOC 1, AC 841.59 LOC 2, AC 837.59 LOC 3 · 03.07.2023 | 221.725 RON | |||
| YORK FARM · contract 378 · 18.03.2026 | 53.932,50 RON | |||
| 60 | MEROPENEM 1000 mg pulb sol inj | 12.272 RON | FARMEXIM S.A. · MEDIPLUS EXIM,FARMEXIM S.A.,Pharma 7 contracte | 82.564,20 RON |
| FARMEXIM S.A. · contract 1526 · 12.11.2024 | 0,01 RON | |||
| FARMEXIM S.A. · contract 235 · 22.01.2024 | 4.068,03 RON | |||
| FARMEXIM S.A. · contract 838 · 03.07.2023 | 29.457,10 RON | |||
| FARMEXIM S.A. · contract 177 · 05.02.2026 | 30.391,66 RON | |||
| MEDIPLUS EXIM,FARMEXIM S.A.,Pharma · contract AC837.60 LOC 1, AC 847.60 LOC2, AC 850.60 LOC 3 · 03.07.2023 | 9.926,80 RON | |||
| FARMEXIM S.A. · contract 1187.60 · 03.12.2025 | 1.253 RON | |||
| FARMEXIM S.A. · contract 1108 · 09.07.2024 | 7.467,60 RON | |||
| 61 | MEROPENEM 500 mg pulb sol inj | 6.426 RON | MEDIPLUS EXIM 2 contracte | 8.301,60 RON |
| MEDIPLUS EXIM · contract 1525 · 12.11.2024 | 1.527 RON | |||
| Pharma,MEDIPLUS EXIM · contract AC 847.61 LOC1, AC 850.61 LOC 2 · 03.07.2023 | 6.774,60 RON | |||
| 62 | METRONIDAZOLUM 0,5% A flac. x 200 ml sol. perf. 5g/l | 31.794 RON | Anulat | — |
| 63 | COMBINATII TIP NEOPREOL 2,5 mg/5 mg/g TUB 40 G/ECHIVALENT | 14.700 RON | Pharma,PHARM AHEAD S.R.L. 2 contracte | 16.410,76 RON |
| Pharma,PHARM AHEAD S.R.L. · contract AC 851.63 LOC1, AC 850.63 LOC 2 · 03.07.2023 | 15.925 RON | |||
| PHARM AHEAD S.R.L. · contract 1318 · 23.10.2023 | 485,76 RON | |||
| 64 | NICARDIPINUM 10mg/ml sol injectabila | 15.808,80 RON | COMPANIA NATIONALA UNIFARM 3 contracte | 23.891,40 RON |
| COMPANIA NATIONALA UNIFARM · contract 625 · 02.06.2025 | 3.664 RON | |||
| COMPANIA NATIONALA UNIFARM · contract AC841.64 LOC 1 · 03.07.2023 | 15.804,60 RON | |||
| COMPANIA NATIONALA UNIFARM · contract 368 · 18.03.2026 | 4.422,80 RON | |||
| 65 | COMBINATIITIP NIDOFLOR crema 15g/ECHIVALENT | 27.037,50 RON | MEDIPLUS EXIM,ND PHARMA S.R.L.,PHARM AHEAD S.R.L. 2 contracte | 34.642,50 RON |
| MEDIPLUS EXIM,ND PHARMA S.R.L.,PHARM AHEAD S.R.L. · contract AC 847.65 LOC 1, AC 851.65 LOC 2, AC 848.65LOC 3 · 03.07.2023 | 27.037,50 RON | |||
| PHARM AHEAD S.R.L. · contract 395 · 20.03.2025 | 7.605 RON | |||
| 66 | NITROGLYCERINUMFIOLE 10 ml sol. perf. 1mg/ml | 2.667 RON | Anulat | — |
| 67 | RIFAXIMINUM COMPRIMATE 200 MG | 412,20 RON | Pharma,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,EUROPHARM HOLDING | 396 RON ↓3,9% |
| 68 | IOHEXOLUM fl SOL. INJ. 300mg I /ml | 2.800 RON | MEDIPLUS EXIM,FARMEXIM S.A. | 2.578,80 RON ↓7,9% |
| 69 | ONDANSETRONUM COMPR. FILM. 4 mg | 658 RON | Anulat | — |
| 70 | OXYTOCINUM fiole 5 UI/1 MLSOL INJ cu administrare IM si IV | 633.780 RON | Anulat | — |
| 71 | CARBETOCINUM SOL. INJ. 100micrograme/ml | 144.242 RON | COMPANIA NATIONALA UNIFARM 2 contracte | 198.572 RON |
| COMPANIA NATIONALA UNIFARM · contract 875 · 03.07.2023 | 54.344 RON | |||
| COMPANIA NATIONALA UNIFARM · contract AC841.71 LOC 1 · 03.07.2023 | 144.228 RON | |||
| 72 | PARACETAMOLUM SUPOZ.125mg | 2.004 RON | ND PHARMA S.R.L.,PHARM AHEAD S.R.L.,MEDIPLUS EXIM | 1.992 RON ↓0,6% |
| 73 | IBUPROFENUM FIOLE SOL. INJ. 5mg/ml | 40.468 RON | Anulat | — |
| 74 | BENZYLPENICILLINUM fl PULB. PT. SOL. INJ. 400000UI | 54.670 RON | ALLIANCE HEALTHCARE ROMANIA,Pharma · ALLIANCE HEALTHCARE ROMANIA 3 contracte | 296.783 RON |
| ALLIANCE HEALTHCARE ROMANIA,Pharma · contract AC 839.74 LOC 1, AC850.74 LOC 2 · 03.07.2023 | 51.870 RON | |||
| ALLIANCE HEALTHCARE ROMANIA · contract 380 · 05.02.2024 | 28.299 RON | |||
| ALLIANCE HEALTHCARE ROMANIA · contract 53 · 14.01.2025 | 216.614 RON | |||
| 75 | PIPERACILLINUM + TAZOBACTAMUM fl PULB. PT. SOL. PERF. 2g/0,25g | 10.628,80 RON | FRESENIUS KABI ROMANIA,MEDIPLUS EXIM,Pharma · MEDIPLUS EXIM 2 contracte | 25.818,01 RON |
| FRESENIUS KABI ROMANIA,MEDIPLUS EXIM,Pharma · contract AC 847.75 LOC 1, AC 846.75 LOC 2, AC 850.75 LOC 3 · 03.07.2023 | 7.774 RON | |||
| MEDIPLUS EXIM · contract 1084 · 05.07.2024 | 18.044,01 RON | |||
| 76 | PIPERACILLINUM + TAZOBACTAMUM fl PULB. PT. SOL. PERF. 4g/0,5g | 6.480 RON | MEDIPLUS EXIM 2 contracte | 18.205,12 RON |
| MEDIPLUS EXIM · contract 182 · 16.01.2024 | 13.705,12 RON | |||
| FRESENIUS KABI ROMANIA,Pharma,MEDIPLUS EXIM · contract AC 847.76 LOC 1, AC 846.76 LOC 2, AC 850.76 LOC 3 · 03.07.2023 | 4.500 RON | |||
| 77 | COMBINATII (FACTORI DE COAGULARE) fl PULB.+SOLV. PT. SOL. PERF.… | 353.575,50 RON | FARMEXIM S.A. 2 contracte | 242.693,26 RON ↓31,4% |
| FARMEXIM S.A. · contract 396 · 20.03.2025 | 3.143,26 RON | |||
| Prisum Healthcare,FARMEXIM S.A. · contract AC 837.77 LOC1, AC 853.77 LOC 2 · 03.07.2023 | 239.550 RON | |||
| 78 | DINOPROSTONUM SIST. CU CEDARE VAGINALA 10mg/24ore | 161.092,50 RON | Anulat | — |
