Atribuită
Anunț atribuire
Acord cadru achizitie MEDICAMENTE
- Număr anunț
- CAN1036424
- Autoritate contractantă
- Spitalul Clinic Judetean de Urgenta Craiova (CUI 5002142)
- Furnizor / câștigător
- ALLIANCE HEALTHCARE ROMANIA (CUI 8955860)
- Cod CPV
- 33690000-3 · Diverse medicamente (Rev.2)
- Tip contract
- Furnizare
- Tip procedură
- Licitatie deschisa
- Stare
- Atribuită
- Valoare estimată
- 163.329.630,38 RON
- Data publicării
- 01.07.2020 12:47
- Anunț de participare
- CN1014114
Documente
Anunț de atribuire — documentele, dacă există, se găsesc pe pagina oficială SEAP.
Loturi (535)
| Lot | Obiect | Estimat | Câștigător | Adjudecat |
|---|---|---|---|---|
| 1 | Aceclofenacum 100mg | — | PHARMAFARM | — |
| 2 | Acenocumarolum 2mg | — | Anulat | — |
| 3 | Acenocumarolum 4mg | — | ALLIANCE HEALTHCARE ROMANIA | — |
| 4 | Acetazolamidum 250mg | — | Anulat | — |
| 5 | Acetylcysteinum 200mg | — | FELSIN FARM S.R.L.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 6 | Acetylcysteinum 300mg/3ml | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,FARMEXIM S.A.,FILDAS TRADING S.R.L. | — |
| 7 | Aciclovirum 200mg | — | FELSIN FARM S.R.L.,EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 8 | Aciclovirum 250mg | — | DONA. LOGISTICA,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 9 | Aciclovirum 400mg | — | DONA. LOGISTICA | — |
| 10 | Aciclovirum 50 mg/g 15g crema | — | DONA. LOGISTICA,EUROPHARM HOLDING | — |
| 11 | Acidum acetylsalicylicum 100 mg | — | EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,MEDIPLUS EXIM | — |
| 12 | Acidum acetylsalicylicum 75 mg | — | FELSIN FARM S.R.L.,EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 13 | Acidum ascorbicum 750mg/5ml | — | DONA. LOGISTICA,ALLIANCE HEALTHCARE ROMANIA | — |
| 14 | Acidum folicum 5mg | — | FARMEXIM S.A.,EUROPHARM HOLDING | — |
| 15 | Acidum gadobenicum 0.5M 20 ml | — | FARMEXIM S.A.,PHARMAFARM,ALLIANCE HEALTHCARE ROMANIA | — |
| 16 | Acidum gadotericum 0.5mmol/ml 20ml | — | MEDIPLUS EXIM,FARMEXIM S.A.,FIDELIO FARM S.R.L. | — |
| 17 | Acidum gadotericum 0.5mmol/ml 50ml | — | MEDIPLUS EXIM | — |
| 18 | Acidum gadoxeticum 181.43mg/ml 10ml | — | ALLIANCE HEALTHCARE ROMANIA,Romastru Trading,FARMEXIM S.A. | — |
| 19 | Acidum tiocticum (alfa lipoicum) 25mg/ml 24ml | — | PHARMAFARM,FARMEXIM S.A.,MEDIPLUS EXIM | — |
| 21 | Acidum ursodeoxycholicum 250mg | — | EUROPHARM HOLDING | — |
| 22 | Acidum valproicum+saruri 150mg | — | Romastru Trading | — |
| 23 | Acidum valproicum+saruri 500mg | — | Romastru Trading,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 24 | Acidum valproicum+saruri 57.64mg/ml 150ml | — | EUROPHARM HOLDING | — |
| 25 | Acitretinum 10mg | — | Anulat | — |
| 26 | Actovegin diverse 200mg/5ml | — | FIDELIO FARM S.R.L.,FELSIN FARM S.R.L.,ALLIANCE HEALTHCARE ROMANIA | — |
| 27 | Addamel combinatii 10ml | — | B.BRAUN MEDICAL,FRESENIUS KABI ROMANIA | — |
| 28 | Alanil-glutamina 200mg/ml 100ml | — | FRESENIUS KABI ROMANIA | — |
| 29 | Albumina umana 250g/l 50ml | — | FARMEXIM S.A. | — |
| 30 | Alfacalcidolum 0,5mcg | — | MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 31 | Algifen combinatii | — | MEDIPLUS EXIM | — |
| 32 | Algifen combinatii 5ml | — | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 33 | Allopurinolum 300mg | — | FARMEXIM S.A.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,EUROPHARM HOLDING | — |
| 34 | Alprazolamum 0,5mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,PHARMAFARM | — |
| 35 | Alprostadilum 500mcg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 36 | Alteplasum 50mg | — | ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,FARMEXIM S.A. | — |
| 37 | Amikacinum 500mg/2ml | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 38 | Aminoacizi 10% combinatii fara electroliti cu taurina 500ml | — | FRESENIUS KABI ROMANIA | — |
| 39 | Aminoacizi 5% combinatii fara electroliti cu taurina 500ml | — | FRESENIUS KABI ROMANIA | — |
| 40 | Aminoacizi hepa combinatii 8% 500ml | — | FRESENIUS KABI ROMANIA | — |
| 41 | Aminoacizi nephro combinatii 250ml | — | FRESENIUS KABI ROMANIA | — |
| 42 | Aminoacizi pediatrici combinatii 100g/l 100ml | — | FRESENIUS KABI ROMANIA | — |
| 43 | Aminophyllinum 100mg | — | MEDIPLUS EXIM | — |
| 44 | Aminophyllinum 24mg/ml 10ml | — | MEDIPLUS EXIM,BIO EEL S.R.L.,FARMEXIM S.A. | — |
| 45 | Amiodaronum 150mg/3ml | — | PHARMA VISION PLUS | — |
| 46 | Amiodaronum 200mg | — | Romastru Trading,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 47 | Amlodipinum 10mg | — | MEDIPLUS EXIM,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,DONA. LOGISTICA | — |
| 48 | Amlodipinum 5mg | — | DONA. LOGISTICA,BIO EEL S.R.L.,MEDIPLUS EXIM | — |
| 49 | Amoxicillinum+acidum clavulanicum 1000mg/200mg | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 50 | Amoxicillinum+acidum clavulanicum 600mg/42.9mg/5ml 100ml | — | EUROPHARM HOLDING,ALLIANCE HEALTHCARE ROMANIA | — |
| 51 | Amoxicillinum+acidum clavulanicum 875mg/125mg | — | FARMEXIM S.A.,EUROPHARM HOLDING | — |
| 52 | Ampicillinum 1g | — | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,Pharma | — |
| 53 | Ampicillinum 250mg | — | Pharma,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 54 | Ampicillinum 500mg | — | Pharma | — |
| 55 | Ampicillinum+sulbactam 1000mg/500mg | — | MEDIPLUS EXIM,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 56 | Anidulafunginum 100mg | — | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,PFIZER ROMANIA | — |
| 57 | Apa diverse pentru preparate injectabile 500ml | — | B.BRAUN MEDICAL | — |
| 58 | Apixabanum 2.5 mg | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM | — |
| 59 | Apixabanum 5 mg | — | MEDIPLUS EXIM | — |
| 60 | Arginina sorbitol combinatii 500 ml | — | PHARMAFARM | — |
| 61 | Aspatofort combinatii 10ml | — | FARMEXIM S.A.,DONA. LOGISTICA,ALLIANCE HEALTHCARE ROMANIA | — |
| 62 | Atorvastatinum 20mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 63 | Atorvastatinum 40mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 64 | Atorvastatinum 80mg | — | ALLIANCE HEALTHCARE ROMANIA,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 65 | Atosibanum 7,5mg/ml 0,9ml | — | PHARMAFARM | — |
| 66 | Atosibanum 7,5mg/ml 5ml | — | ALLIANCE HEALTHCARE ROMANIA,PHARMAFARM | — |
| 67 | Atracurium 10mg/ml 5ml | — | Pharma,ALFA MEDICAL DISTRIBUTION SRL,ALLIANCE HEALTHCARE ROMANIA | — |
| 68 | Atropinum 1mg/ml 1ml | — | FELSIN FARM S.R.L.,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 69 | Baclofenum 25mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 70 | Benzathini benzylpenicillinum 1200000ui | — | Anulat | — |
| 71 | Benzylpenicillinum 1mil | — | ALLIANCE HEALTHCARE ROMANIA,Pharma | — |
| 72 | Benzylpenicillinum 400000UI | — | Anulat | — |
| 74 | Betahistinum 24mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,DONA. LOGISTICA,FELSIN FARM S.R.L. | — |
| 75 | Betamethasonum 7mg/ml 1ml | — | PHARMAFARM,FARMEXIM S.A. | — |
| 76 | Bilastinum 20mg | — | EUROPHARM HOLDING,FARMEXIM S.A. | — |
| 77 | Bisoprololum 10mg | — | MEDIPLUS EXIM,Pharma | — |
| 78 | Bisoprololum 5mg | — | Pharma,MEDIPLUS EXIM | — |
| 79 | Bromazepamum 3mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 82 | Cafeinum citrat 20mg/ml 1ml | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,EUROPHARM HOLDING,FARMEXIM S.A. | — |
| 83 | Calcii gluconas 94mg/ml 10ml | — | B.BRAUN MEDICAL | — |
| 84 | Candesartanum cilexetil 16mg | — | EUROPHARM HOLDING,FELSIN FARM S.R.L.,Pharma | — |
| 85 | Carbamazepinum 100mg/5ml 250ml | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,FARMEXIM S.A. | — |
| 86 | Carbamazepinum 200mg | — | Anulat | — |
| 87 | Carbazochromi salicylas 0,3mg/ml 5ml | — | FARMEXIM S.A.,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA | — |
| 88 | Carbetocinum 100mcg/ml 1 ml | — | COMPANIA NATIONALA UNIFARM | — |
| 89 | Carbocisteinum 100mg/5ml 125ml | — | Anulat | — |
| 90 | Carvedilolum 12.5mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 91 | Carvedilolum 25mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 92 | Carvedilolum 6.25mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 93 | Caspofunginum 50mg | — | RUBICON PHARMACEUTICALS SRL,ALLIANCE HEALTHCARE ROMANIA,FILDAS TRADING S.R.L. | — |
| 94 | Caspofunginum 70mg | — | ALLIANCE HEALTHCARE ROMANIA,FILDAS TRADING S.R.L.,RUBICON PHARMACEUTICALS SRL | — |
| 95 | Cefiximum 400mg | — | FARMEXIM S.A. | — |
| 96 | Cefotaximum 1g | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,Pharma | — |
| 97 | Ceftarolinum fosmil 600mg | — | PFIZER ROMANIA | — |
| 98 | Ceftriaxonum 250mg | — | FARMEXIM S.A.,MEDIPLUS EXIM,Pharma | — |
| 99 | Ceftriaxonum 2g | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 100 | Cefuroximum 1,5g | — | Pharma,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 101 | Cefuroximum 125mg/5ml granule pt.50ml susp.orala | — | EUROPHARM HOLDING | — |
| 102 | Cefuroximum 500mg | — | EUROPHARM HOLDING | — |
| 103 | Cefuroximum 750mg | — | Pharma,FARMEXIM S.A.,MEDIPLUS EXIM | — |
| 104 | Celecoxibum 200mg | — | MEDIPLUS EXIM,EUROPHARM HOLDING | — |
| 105 | Chlorphenaminum 4mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 106 | Chlorzoxazonum 250mg | — | PHARMAFARM | — |
| 107 | Cilostazolum 100mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,EUROPHARM HOLDING | — |
| 108 | Ciprofloxacinum 0,3% 5 ml | — | FARMEXIM S.A.,Pharma,FELSIN FARM S.R.L. | — |
| 109 | Ciprofloxacinum 100mg/10ml | — | FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 110 | Ciprofloxacinum 250mg | — | PHARMAFARM,EUROPHARM HOLDING | — |
| 111 | Ciprofloxacinum 2mg/ml 100ml | — | PHARMAFARM | — |
| 112 | Ciprofloxacinum 500mg | — | DONA. LOGISTICA,EUROPHARM HOLDING,FELSIN FARM S.R.L. | — |
| 113 | Clindamycinum 150mg/ml 4ml | — | Anulat | — |
| 114 | Clindamycinum 300mg/2ml | — | EUROPHARM HOLDING,FARMEXIM S.A.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 115 | Clobetasolum 0.5mg/g 25g | — | Pharma,EUROPHARM HOLDING | — |
| 116 | Clobetasolum 0.5mg/g 25g Ung | — | Pharma,EUROPHARM HOLDING | — |
| 117 | Clonazepamum 2mg | — | FARMEXIM S.A. | — |
| 118 | Clopidogrelum 75mg | — | EUROPHARM HOLDING | — |
| 119 | Codeinum 15mg | — | BIO EEL S.R.L.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,Pharma | — |
| 120 | Colchicinum 1mg | — | Anulat | — |
| 121 | Colistinum 1000000ui | — | Pharma,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 122 | Combinatii (ceftolozanum+tazobactamum)1 g/0,5 g | — | FARMEXIM S.A.,MEDIPLUS EXIM,PHARMAFARM | — |
| 123 | Combinatii 20 aminoacizi hepa 10% 500 ml | — | B.BRAUN MEDICAL | — |
| 124 | Combinatii amlodipinum+valsartanum 5mg/160mg | — | EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,MEDIPLUS EXIM | — |
| 125 | Combinatii amlodipinum+valsartanum 5mg/80mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,EUROPHARM HOLDING,MEDIPLUS EXIM | — |
| 126 | Combinatii atorvastatinum + amlodipinum 10mg+5mg | — | Anulat | — |
| 127 | Combinatii bethamethasonum+acidum salicylicum 0.50mg/30mg/g 15g | — | Anulat | — |
| 128 | Combinatii calcipotriolum+betamethasonum 50µg/0.5mg/g 15g | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 129 | Combinatii Cathejell cu lidocaina 12.5g | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,Romastru Trading,MEDIPLUS EXIM | — |
| 130 | Combinatii cefoperazonum+sulbactanum 1000mg/1000mg | — | FIDELIO FARM S.R.L.,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 131 | Combinatii cinarizinum 20mg+dimenhidrinatum 40mg | — | EUROPHARM HOLDING | — |
| 132 | Combinatii etinilestradiolum + drospirenonum 0,03mg/3mg | — | Romastru Trading | — |
| 133 | Combinatii fibrinogen + trombina 5.5mg/2.0ui 9,5cm*4,8cm | — | FELSIN FARM S.R.L.,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 134 | Combinatii gestodenum+etinilestradiolum 0.075mg/0.020mg | — | Romastru Trading | — |
| 135 | Combinatii ipratropii bromidum+salbutamolum 0.5mg/2.5mg 2.5ml | — | Anulat | — |
| 136 | Combinatii levonorgestrelum + etinilestradiolum 0.150mg/0.030mg | — | Anulat | — |
| 137 | Combinatii lidocaina+levomentol+fenol 6g 10ml | — | Anulat | — |
| 138 | Combinatii naproxen+esomeprazol 500mg/20mg | — | EUROPHARM HOLDING,FARMEXIM S.A. | — |
| 139 | Combinatii netilmicina + dexamethasonum 5 ml | — | Romastru Trading,EUROPHARM HOLDING | — |
| 140 | Combinatii olmesartanum + amlodipinum 20mg/5mg | — | MEDIPLUS EXIM | — |
| 141 | Combinatii olmesartanum + amlodipinum 40mg/10mg | — | MEDIPLUS EXIM | — |
| 142 | Combinatii olmesartanum + amlodipinum 40mg/5mg | — | MEDIPLUS EXIM | — |
| 143 | Combinatii paracetamolum + codeinum 500mg+30mg | — | EUROPHARM HOLDING | — |
| 144 | Combinatii perindoprilum+indapamidum 10mg/2.5mg | — | EUROPHARM HOLDING,SERMEDIC S.R.L.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 145 | Combinatii perindoprilum+indapamidum 2.5mg/0.625mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,SERMEDIC S.R.L.,EUROPHARM HOLDING | — |
| 146 | Combinatii perindoprilum+indapamidum 5mg/1.25mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,SERMEDIC S.R.L.,EUROPHARM HOLDING | — |
| 147 | Combinatii spironolactonum + furosemidum 50mg/20mg | — | EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 148 | Combinatii telmisartanum + amlodipinum 40mg/10mg | — | MEDIPLUS EXIM,EUROPHARM HOLDING | — |
| 149 | Combinatii telmisartanum + amlodipinum 40mg/5mg | — | MEDIPLUS EXIM,EUROPHARM HOLDING | — |
| 150 | Combinatii tobramycinum + dexamethasonum 1 mg + 3 mg 5 ml | — | FELSIN FARM S.R.L.,FARMEXIM S.A.,Pharma | — |
| 151 | Combinatii tramadolum+paracetamolum 37.5mg+325mg | — | FARMEXIM S.A. | — |
| 152 | Complex combinat de protrombina - factori de coagulare ( Factor… | — | FARMEXIM S.A. | — |
| 153 | Complex de fer (III) izomaltozat 100mg/ml 1ml | — | FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA,PHARMAFARM | — |
| 154 | Complex de hidroxid de fer (III) polimaltozat 50mg/ml 30ml | — | FARMEXIM S.A.,MEDIPLUS EXIM,EUROPHARM HOLDING | — |
| 155 | Complex de hidroxid de fer (III) sucroza 20mg/ml 5ml | — | EUROPHARM HOLDING,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 156 | Concentrat de enzime proteolitice cu bromelaina 5g | — | ALLIANCE HEALTHCARE ROMANIA | — |
| 157 | Conestat alfa 2100ui | — | ALLIANCE HEALTHCARE ROMANIA | — |
| 158 | Curosurf diverse 120mg 80mg/ml 1,5ml | — | ALLIANCE HEALTHCARE ROMANIA,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,FARMEXIM S.A. | — |
| 159 | Dabigatranum etexilatum 110mg | — | MEDIPLUS EXIM,EUROPHARM HOLDING | — |
| 160 | Dalbavancinum 500mg | — | ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 161 | Dalteparinum 5000ui/0.2ml | — | ALLIANCE HEALTHCARE ROMANIA,PFIZER ROMANIA | — |
| 162 | Darbepoetinum alfa 20mcg/0,5ml | — | FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM | — |
| 163 | Darbepoetinum alfa 30mcg/0,3ml | — | MEDIPLUS EXIM,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 164 | Darbepoetinum alfa 40mcg/0,4ml | — | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 165 | Darbepoetinum alfa 50mcg/0,5ml | — | FARMEXIM S.A.,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA | — |
| 166 | Deferasiroxum 125mg | — | MEDIPLUS EXIM,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,ALLIANCE HEALTHCARE ROMANIA | — |
| 167 | Deferasiroxum 250mg | — | ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 168 | Deferasiroxum 500mg | — | ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,MEDIPLUS EXIM | — |
| 169 | Deferoxaminum 500mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,FARMEXIM S.A. | — |
| 170 | Desloratadinum 5mg | — | DONA. LOGISTICA,PHARMAFARM | — |
| 171 | Combinatii desogestrelum+etinilestradiolum 0.15mg+0.03mg | — | Anulat | — |
| 172 | Dexamethasonum 8mg/2ml | — | DONA. LOGISTICA,FARMEXIM S.A.,FELSIN FARM S.R.L. | — |
| 173 | Dexketoprofenum 25mg | — | FARMEXIM S.A.,EUROPHARM HOLDING | — |
| 174 | Dexketoprofenum 50mg/2ml | — | Pharma,ALFA MEDICAL DISTRIBUTION SRL,DONA. LOGISTICA | — |
| 175 | Diazepamum 10mg | — | PHARMAFARM | — |
| 176 | Diazepamum 5mg/2.5ml sol.rectala tub*2.5ml+canula | — | FARMEXIM S.A.,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 177 | Diazepamum 5mg/ml 2ml | — | MEDIPLUS EXIM,FARMEXIM S.A.,DONA. LOGISTICA | — |
| 178 | Diclofenacum 100mg | — | FELSIN FARM S.R.L.,MEDIPLUS EXIM,Pharma | — |
| 179 | Diclofenacum 150mg | — | ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 180 | Diclofenacum 25mg/ml 3ml | — | EUROPHARM HOLDING,FARMEXIM S.A.,MEDIPLUS EXIM | — |
| 182 | Digoxinum 0,25mg | — | MEDIPLUS EXIM | — |
| 183 | Digoxinum 0,5mg/2ml | — | MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 184 | Dihydrocodeinum 60mg | — | Anulat | — |
| 185 | Dihydrocodeinum 90mg | — | Anulat | — |
| 186 | Diltiazemum 90mg | — | Pharma,FELSIN FARM S.R.L. | — |
| 187 | Diosminum combinatii 500mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,EUROPHARM HOLDING | — |
| 188 | Diprogenta combinatii 0.5mg/1 mg/g 15g | — | Anulat | — |
| 189 | Diprosalic combinatii 0.64mg+30mg/g 15g | — | Anulat | — |
| 190 | Dobutaminum 250mg/20ml | — | RUBICON PHARMACEUTICALS SRL,YORK FARM | — |
| 191 | Dopaminum 5mg/ml 10ml | — | MEDIPLUS EXIM,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 192 | Dornaza alfa 2500U/2,5ml | — | FARMEXIM S.A.,Romastru Trading | — |
| 193 | Doxazosinum 2mg | — | Anulat | — |
| 194 | Droperidolum 2.5mg/1 ml | — | Anulat | — |
| 195 | Drotaverinum 40mg/2ml | — | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | — |
| 196 | Enalaprilum 1,25mg/ml 1ml | — | PHARMAFARM S.A.,DONA. LOGISTICA,MEDIPLUS EXIM SRL | — |
| 197 | Enalaprilum 10mg | — | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L.,MEDIPLUS EXIM,FELSIN FARM S.R.L. | — |
| 198 | Enoxaparinum 2000UI anti-Xa / 0.2ml | — | FILDAS TRADING S.R.L.,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 199 | Enoxaparinum 4000UI anti-Xa / 0.4ml | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 200 | Enoxaparinum 6000UI anti-Xa / 0.6ml | — | ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 201 | Enoxaparinum 8000UI anti-Xa / 0.8ml | — | MEDIPLUS EXIM,FILDAS TRADING S.R.L.,FARMEXIM S.A. | — |
| 202 | Ephedrini hydrochloridum 50mg/ml 1ml | — | MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 203 | Epinephrinum 1mg/ml 1ml | — | EUROPHARM HOLDING,FARMEXIM S.A.,MEDIPLUS EXIM | — |
| 204 | Eplerenonum 50mg | — | MEDIPLUS EXIM,Romastru Trading | — |
| 205 | Epoetinum alfa 4000ui/0,4ml | — | FARMEXIM S.A.,FIDELIO FARM S.R.L.,Romastru Trading | — |
| 206 | Eptacog alfa activatum 1mg (50kui) | — | MEDIPLUS EXIM,FARMEXIM S.A.,FILDAS TRADING S.R.L. | — |
| 207 | Ergometrinum 0,2mg/1ml | — | MEDIPLUS EXIM,FARMEXIM S.A. | — |
| 208 | Ertapenemum 1g | — | FARMEXIM S.A.,MEDIPLUS EXIM,PHARMAFARM | — |
| 209 | Esomeprazolum 10mg | — | FARMEXIM S.A.,EUROPHARM HOLDING | — |
| 210 | Esomeprazolum 20mg | — | EUROPHARM HOLDING,FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. | — |
| 211 | Etamsylatum 250mg/2ml | — | FARMEXIM S.A.,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA | — |
| 212 | Etomidatum 2mg/ml 10ml | — | B.BRAUN MEDICAL | — |
| 213 | Ezetimibum 10mg | — | Anulat | — |
| 214 | Factor IX coagulare uman 500 UI | — | FARMEXIM S.A. | — |
| 215 | Famotidinum 20mg | — | PHARMAFARM,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 216 | Famotidinum 40mg | — | EUROPHARM HOLDING | — |
| 217 | Fenofibratum 145mg | — | FARMEXIM S.A.,EUROPHARM HOLDING | — |
| 218 | Fenofibratum 200mg | — | Anulat | — |
| 219 | Fentanylum 100mcg/h | — | Romastru Trading,BIO EEL S.R.L. | — |
| 220 | Fentanylum 25mcg/h | — | Romastru Trading,BIO EEL S.R.L. | — |
| 221 | Fentanylum 50mcg/h | — | Romastru Trading,BIO EEL S.R.L. | — |
| 222 | Fentanylum 75mcg/h | — | BIO EEL S.R.L.,Romastru Trading | — |
| 223 | Ferri carboxymaltosum 50mg/ml 10 ml | — | EUROPHARM HOLDING,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA | — |
| 224 | Fluconazolum 150mg | — | DONA. LOGISTICA,FELSIN FARM S.R.L.,Pharma | — |
| 225 | Fluconazolum 2mg/ml 100ml | — | FRESENIUS KABI ROMANIA,PHARMAFARM | — |
| 226 | Flumazenilum 0,1mg/ml 5ml | — | MEDIPLUS EXIM | — |
| 227 | Fluocinolon N combinatii 0.25mg/5mg/g ung 18g | — | Pharma | — |
| 228 | Fluorometholonum 2mg/ml 10ml | — | ALLIANCE HEALTHCARE ROMANIA | — |
| 229 | Fluticasonum furoatum 27,5mcg*120pufuri | — | EUROPHARM HOLDING | — |
| 230 | Fluticasonum propionat * 60 doze 125 mcg/ doza | — | EUROPHARM HOLDING | — |
