Atribuită
Anunț atribuire adjudecat cu 9,7% sub estimat
Acord Cadru de furnizare medicamente impartit in 173 loturi pentru 36 luni
- Număr anunț
- CAN1095874
- Autoritate contractantă
- Spital Orasenesc Urlati (CUI 20794712)
- Furnizor / câștigător
- FARMEXIM S.A. (CUI 335278)
- Cod CPV
- 33600000-6 · Produse farmaceutice (Rev.2)
- Tip contract
- Furnizare
- Tip procedură
- Licitatie deschisa
- Stare
- Atribuită
- Valoare estimată
- 4.042.824,18 RON
- Valoare atribuită
- 3.650.941,34 RON 9,7% sub estimat
- Data publicării
- 18.01.2023 19:00
- Anunț de participare
- CN1046125
Documente
Anunț de atribuire — documentele, dacă există, se găsesc pe pagina oficială SEAP.
Loturi (173)
Adjudecat: 3.650.941,34 RON
| Lot | Obiect | Estimat | Câștigător | Adjudecat |
|---|---|---|---|---|
| 1 | trimebutinum | — | EUROPHARM HOLDING,ND PHARMA S.R.L. | 10.677,57 RON |
| 2 | pancreatinum | — | MEDIPLUS EXIM,ND PHARMA S.R.L. | 2.653,02 RON |
| 3 | metoclopramidum | — | FARMEXIM S.A.,MEDIPLUS EXIM,EUROPHARM HOLDING,PHARMAFARM | 35.396,46 RON |
| 4 | domperidonum | — | EUROPHARM HOLDING,MEDIPLUS EXIM | 660,33 RON |
| 5 | Drotaverinum | — | FARMEXIM S.A.,MEDIPLUS EXIM | 21.000 RON |
| 6 | ondansetronum | — | ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A.,FILDAS TRADING | 82.440 RON |
| 7 | atropinum | — | FELSIN FARM S.R.L.,MEDIPLUS EXIM,EUROPHARM HOLDING | 929,16 RON |
| 8 | sucralfatum | — | FELSIN FARM S.R.L. | 999,75 RON |
| 9 | esomeprazolum | — | Anulat | — |
| 10 | omeprazolum | — | ND PHARMA S.R.L.,MEDIPLUS EXIM,EUROPHARM HOLDING,Pharma | 87,78 RON |
| 11 | otilonium bromidum | — | ND PHARMA S.R.L. | 6.499,35 RON |
| 12 | acidum ursodeoxycholicum | — | Anulat | — |
| 13 | mesalazinum | — | Anulat | — |
| 14 | pantoprazolum | — | EUROPHARM HOLDING,FILDAS TRADING,FELSIN FARM S.R.L.,FARMEXIM S.A.,Pharma | 132.189,33 RON |
| 15 | combinatii: L-ornitina, L-aspartat 5 g | — | FARMEXIM S.A.,FILDAS TRADING 2 contracte | 88.353,20 RON |
| FARMEXIM S.A.,FILDAS TRADING · contract 7853 · 19.12.2022 | 29.940 RON | |||
| FILDAS TRADING · contract 7854 · 19.12.2022 | 58.413,20 RON | |||
| 16 | combinatii : acid D,L aspartic 250 mg, vitamina B6 125 mg | — | FARMEXIM S.A.,EUROPHARM HOLDING | 47.483,76 RON |
| 17 | combinatii: clorhidrat de L-arginină 50 g și sorbitol 100 g | — | Anulat | — |
| 18 | silibinum | — | ND PHARMA S.R.L.,MEDIPLUS EXIM,EUROPHARM HOLDING | 1.471,77 RON |
| 19 | bisacodylum | — | ND PHARMA S.R.L. | 140,70 RON |
| 20 | combinatii (macrogolum): macrogol 4000 64 g, sulfat de sodiu 5,… | — | FELSIN FARM S.R.L. | 11.592,75 RON |
| 21 | lactulosum | — | EUROPHARM HOLDING,MEDIPLUS EXIM,FARMEXIM S.A. | 4.381,02 RON |
| 22 | racecadotrilum | — | Anulat | — |
| 23 | diosmectita | — | MEDIPLUS EXIM,ND PHARMA S.R.L.,FELSIN FARM S.R.L. | 1.248 RON |
| 24 | saccharomyces boulardii | — | FARMEXIM S.A.,ROMFARMACHIM,ND PHARMA S.R.L. | 29.040 RON |
| 25 | insuline umane | — | Anulat | — |
| 26 | thiaminum | — | ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,MEDIPLUS EXIM,FARMEXIM S.A. | 117.120 RON |
| 27 | pyridoxinum | — | ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,FARMEXIM S.A.,MEDIPLUS EXIM | 112.243,05 RON |
| 28 | acidum ascorbicum | — | ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A.,MEDIPLUS EXIM | 34.560 RON |
| 29 | calcii gluconas | — | B.BRAUN MEDICAL,MEDIPLUS EXIM | 4.505,55 RON |
| 30 | rosuvastatinum | — | EUROPHARM HOLDING,MEDIPLUS EXIM,Pharma,ND PHARMA S.R.L. | 380,19 RON |
| 31 | acidum acetylsalycilicum | — | EUROPHARM HOLDING,ND PHARMA S.R.L.,MEDIPLUS EXIM,ROMFARMACHIM,FELSIN FARM S.R.L. | 239,94 RON |
| 32 | nadroparinum 3800 ui/0,4 ml | — | PHARMAFARM | 85.050,63 RON |
| 33 | nadroparinum 5700 ui/0,6 ml | — | PHARMAFARM | 52.106,97 RON |
| 34 | sulodexidum | — | FARMEXIM S.A. 2 contracte | 58.076 RON |
| FARMEXIM S.A. · contract 7850 · 19.12.2022 | 53.976,80 RON | |||
| EUROPHARM HOLDING,FARMEXIM S.A. · contract 7849 · 19.12.2022 | 4.099,20 RON | |||
| 35 | carbazochromii salicylas | — | PHARMAFARM,EUROPHARM HOLDING,MEDIPLUS EXIM,FARMEXIM S.A. | 7.498,59 RON |
| 36 | etamsylatum | — | MEDIPLUS EXIM,FARMEXIM S.A. | 7.373,52 RON |
| 37 | phytomenadionum | — | PHARMAFARM,EUROPHARM HOLDING,MEDIPLUS EXIM,FARMEXIM S.A. | 12.598,40 RON |
| 38 | complex de hidroxid de fer III - sucroza | — | FILDAS TRADING,MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING,FARMEXIM S.A. | 62.884,80 RON |
| 39 | epinephrinum | — | MEDIPLUS EXIM,FARMEXIM S.A.,PHARMAFARM,EUROPHARM HOLDING · PHARMAFARM 2 contracte | 138.540,54 RON |
| MEDIPLUS EXIM,FARMEXIM S.A.,PHARMAFARM,EUROPHARM HOLDING · contract 7864 · 19.12.2022 | 9.090,84 RON | |||
| PHARMAFARM · contract 7865 · 19.12.2022 | 129.449,70 RON | |||
| 40 | nitroglycerinum | — | Anulat | — |
| 41 | trimetazidinum | — | ROMFARMACHIM,EUROPHARM HOLDING,PHARMAFARM,ND PHARMA S.R.L. | 2.520 RON |
| 42 | amiodaronum | — | Anulat | — |
| 43 | digoxinum 0,25 mg | — | MEDIPLUS EXIM,EUROPHARM HOLDING | 160,20 RON |
| 44 | digoxinum 0,5mg/2ml | — | MEDIPLUS EXIM,EUROPHARM HOLDING | 1.116 RON |
| 45 | dobutaminum | — | Anulat | — |
| 46 | dopaminum | — | MEDIPLUS EXIM | 556,38 RON |
| 47 | nitroglycerinum 1mg/ml | — | Anulat | — |
| 48 | combinatii: D,L- aspartat monopotasic 180 mg si D,L-aspartat de… | — | ROMFARMACHIM | 2.080,65 RON |
| 49 | adenosinum | — | TORUS PHARMA COMPANY SRL 2 contracte | 1.426,31 RON |
| TORUS PHARMA COMPANY SRL · contract 7869 · 19.12.2022 | 460,10 RON | |||
| TORUS PHARMA COMPANY SRL · contract 7868 · 19.12.2022 | 966,21 RON | |||
| 50 | noradrenalinum | — | FRESENIUS KABI ROMANIA,COMPANIA NATIONALA UNIFARM,EUROPHARM HOLDING | 2.047,50 RON |
| 51 | furosemidum | — | EUROPHARM HOLDING,MEDIPLUS EXIM,FARMEXIM S.A. | 9.967,11 RON |
| 52 | indapamidum | — | ROMFARMACHIM,EUROPHARM HOLDING,ND PHARMA S.R.L.,Pharma | 84 RON |
| 53 | spironolactonum | — | ND PHARMA S.R.L.,EUROPHARM HOLDING | 3.220,23 RON |
| 54 | furosemidum 40 mg | — | FELSIN FARM S.R.L.,ND PHARMA S.R.L.,EUROPHARM HOLDING | 180 RON |
| 55 | combinatii (diosminum): diosmina 900 mg, hisperidina 100 mg | — | ROMFARMACHIM 2 contracte | 3.471,90 RON |
| ROMFARMACHIM · contract 7867 · 19.12.2022 | 897,90 RON | |||
| ROMFARMACHIM · contract 7866 · 19.12.2022 | 2.574 RON | |||
| 56 | pentoxifyllinum | — | EUROPHARM HOLDING,PHARMAFARM,FARMEXIM S.A.,MEDIPLUS EXIM | 6.383,19 RON |
| 57 | clonidinum | — | Pharma 2 contracte | 12.165,48 RON |
| Pharma · contract 7862 · 19.12.2022 | 63,84 RON | |||
| Pharma · contract 7863 · 19.12.2022 | 12.101,64 RON | |||
| 58 | combinatii : perindoprilum 10 mg, indapamidum 2,5 mg, amlodipin… | — | ROMFARMACHIM | 696 RON |
| 59 | combinatii : perindoprilum 5 mg, indapamidum 1,25 mg, amlodipin… | — | ROMFARMACHIM | 499,20 RON |
| 60 | metoprololum 5mg/5ml | — | MEDIPLUS EXIM,EUROPHARM HOLDING | 561,60 RON |
| 61 | metoprololum 50 mg | — | Anulat | — |
| 62 | carvedilolum | — | ND PHARMA S.R.L. 2 contracte | 17.227,49 RON |
| ND PHARMA S.R.L. · contract 7860 · 19.12.2022 | 16.967,36 RON | |||
| ND PHARMA S.R.L. · contract 7859 · 19.12.2022 | 260,13 RON | |||
| 63 | propranololum | — | Anulat | — |
| 64 | amlodipinum | — | MEDIPLUS EXIM,EUROPHARM HOLDING,ND PHARMA S.R.L.,Pharma | 96 RON |
| 65 | enalaprilum | — | MEDIPLUS EXIM | 1.290 RON |
| 66 | candesartanum cilexetil | — | EUROPHARM HOLDING,Pharma,ND PHARMA S.R.L. | 264,33 RON |
| 67 | perindoprilum | — | ND PHARMA S.R.L.,ROMFARMACHIM | 1.147,59 RON |
| 68 | captoprilum | — | FELSIN FARM S.R.L.,ND PHARMA S.R.L.,EUROPHARM HOLDING | 151,20 RON |
| 69 | combinatii : nistatina 10000000 UI, neomicina sulfat 0,382 g, t… | — | ROMFARMACHIM,MEDIPLUS EXIM,ND PHARMA S.R.L. | 499,20 RON |
| 70 | combinatii: crema cu clorchinaldol 30 mg si triamcinolon aceton… | — | ND PHARMA S.R.L. | 159 RON |
| 71 | methyilprednisolonum aceponat | — | Anulat | — |
| 72 | combinatii : fluocinolon acetonid 25 mg, sulfat de neomicina 5 … | — | ND PHARMA S.R.L.,ROMFARMACHIM,MEDIPLUS EXIM | 200,31 RON |
| 73 | aciclovirum | — | ND PHARMA S.R.L.,EUROPHARM HOLDING,FELSIN FARM S.R.L. | 33,30 RON |
| 74 | sulfadiazinum | — | ND PHARMA S.R.L.,FITERMAN DISTRIBUTION | 6.708,90 RON |
| 75 | povidonum iodinatum 100mg/ml | — | ALLIANCE HEALTHCARE ROMANIA 2 contracte | 92.964,60 RON |
| ALLIANCE HEALTHCARE ROMANIA · contract 7841 · 19.12.2022 | 30.067,20 RON | |||
| ALLIANCE HEALTHCARE ROMANIA · contract 7842 · 19.12.2022 | 62.897,40 RON | |||
| 76 | povidonum iodinatum 75mg/ml | — | Anulat | — |
| 77 | ibuprofenum 100mg/5ml | — | MEDIPLUS EXIM,FELSIN FARM S.R.L.,EUROPHARM HOLDING | 1.534,50 RON |
| 78 | ketoprofenum 100 mg/2ml | — | Pharma,EUROPHARM HOLDING,FELSIN FARM S.R.L.,MEDIPLUS EXIM,FARMEXIM S.A. | 17.760 RON |
| 79 | ibuprofenum 200 mg | — | EUROPHARM HOLDING,ND PHARMA S.R.L.,FELSIN FARM S.R.L. 2 contracte | 42.485,71 RON |
| EUROPHARM HOLDING,ND PHARMA S.R.L.,FELSIN FARM S.R.L. · contract 7851 · 19.12.2022 | 97,65 RON | |||
| FELSIN FARM S.R.L. · contract 7852 · 19.12.2022 | 42.388,06 RON | |||
| 80 | diclofenacum | — | MEDIPLUS EXIM | 188,40 RON |
| 81 | tolperisonum | — | PHARMAFARM | 216 RON |
| 82 | rocuronium bromide | — | MEDIPLUS EXIM,FARMEXIM S.A.,PHARMAFARM | 3.715,44 RON |
| 83 | suxamethonii chloridum | — | MEDIPLUS EXIM,EUROPHARM HOLDING | 1.791,18 RON |
| 84 | ergometrinum | — | MEDIPLUS EXIM | 1.252,86 RON |
| 85 | dexamethasonum | — | FELSIN FARM S.R.L.,FILDAS TRADING,Pharma,FARMEXIM S.A.,EUROPHARM HOLDING | 7.936,62 RON |
| 86 | hydrocortisonum | — | FARMEXIM S.A.,EUROPHARM HOLDING,FILDAS TRADING,FELSIN FARM S.R.L.,ALLIANCE HEALTHCARE ROMANIA | 86.004,30 RON |
| 87 | prednisonum | — | ND PHARMA S.R.L.,FELSIN FARM S.R.L.,PHARMAFARM,Pharma | 55,59 RON |
| 88 | ceftriaxonum | — | MEDIPLUS EXIM | 8.765,37 RON |
| 89 | metronidazolum A | — | Anulat | — |
| 90 | metronidazolum 250 mg | — | ROMFARMACHIM | 649,35 RON |
| 91 | ciprofloxacinum | — | ND PHARMA S.R.L.,EUROPHARM HOLDING,MEDIPLUS EXIM,Pharma,FELSIN FARM S.R.L. · EUROPHARM HOLDING 2 contracte | 88.036,26 RON |
| ND PHARMA S.R.L.,EUROPHARM HOLDING,MEDIPLUS EXIM,Pharma,FELSIN FARM S.R.L. · contract 7847 · 19.12.2022 | 105,93 RON | |||
| EUROPHARM HOLDING · contract 7848 · 19.12.2022 | 87.930,33 RON | |||
| 92 | amoxicillinum + acidum clavulanicum | — | MEDIPLUS EXIM,Pharma,ALLIANCE HEALTHCARE ROMANIA | 37.618,56 RON |
| 93 | ampicillinum + sulbactam | — | MEDIPLUS EXIM,ALLIANCE HEALTHCARE ROMANIA,Pharma | 45.069,36 RON |
| 94 | ceftriaxonum 1g | — | FILDAS TRADING,MEDIPLUS EXIM,Pharma,ALLIANCE HEALTHCARE ROMANIA,FELSIN FARM S.R.L. | 98.280 RON |
| 95 | cefuroximum | — | Pharma,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM,PHARMAFARM | 10.190,04 RON |
| 96 | ciprofloxacinum 100mg/10ml | — | MEDIPLUS EXIM,FARMEXIM S.A. | 3.830,40 RON |
| 97 | gentamicinum | — | MEDIPLUS EXIM,FELSIN FARM S.R.L. | 1.632,51 RON |
| 98 | levofloxacinum | — | FARMEXIM S.A.,MEDIPLUS EXIM,FRESENIUS KABI ROMANIA,EUROPHARM HOLDING,FILDAS TRADING | 25.200 RON |
| 99 | meropenenum | — | MEDIPLUS EXIM,FRESENIUS KABI ROMANIA,ALLIANCE HEALTHCARE ROMANIA | 14.624,40 RON |
| 100 | norfloxacinum | — | ND PHARMA S.R.L. | 377,01 RON |
| 101 | rifaximinum | — | FARMEXIM S.A.,EUROPHARM HOLDING,Pharma | 36.289,89 RON |
| 102 | ertapenemum | — | FRESENIUS KABI ROMANIA,PHARMAFARM,FILDAS TRADING,MEDIPLUS EXIM,FARMEXIM S.A. | 9.365,40 RON |
| 103 | vaccin tetanic adsorbit | — | FARMEXIM S.A.,EUROPHARM HOLDING,PHARMAFARM | 127.087,20 RON |
| 104 | betahistinum | — | FELSIN FARM S.R.L.,ND PHARMA S.R.L.,MEDIPLUS EXIM,Pharma | 319,80 RON |
| 105 | neostigmini metilsulfas | — | MEDIPLUS EXIM,FARMEXIM S.A. · MEDIPLUS EXIM 2 contracte | 299.173,80 RON |
| MEDIPLUS EXIM,FARMEXIM S.A. · contract 7857 · 19.12.2022 | 8.956,80 RON | |||
| MEDIPLUS EXIM · contract 7858 · 19.12.2022 | 290.217 RON | |||
| 106 | phenytoinum 250 mg/5ml | — | MEDIPLUS EXIM | 360,15 RON |
| 107 | piracetamum 1g/5ml | — | FARMEXIM S.A.,MEDIPLUS EXIM | 18.720 RON |
| 108 | bupivacainum | — | FARMEXIM S.A.,EUROPHARM HOLDING | 11.383,05 RON |
| 109 | propofolum | — | FRESENIUS KABI ROMANIA | 4.320 RON |
| 110 | lidocainum | — | FRESENIUS KABI ROMANIA,MEDIPLUS EXIM,FARMEXIM S.A. | 6.721,20 RON |
| 111 | fentanylum | — | Anulat | — |
| 112 | sevofluranum | — | FILDAS TRADING,MEDIPLUS EXIM,FARMEXIM S.A.,FELSIN FARM S.R.L.,Pharma | 23.328 RON |
| 113 | combinatii : clorhidrat de lidocaina 2 g, diclorhidrat de clorh… | — | Anulat | — |
| 114 | ropivacainum | — | Anulat | — |
| 115 | sugammadexum | — | PHARMAFARM,MEDIPLUS EXIM,FILDAS TRADING | 24.069,60 RON |
| 116 | nefopamum | — | MEDIPLUS EXIM,FILDAS TRADING,FARMEXIM S.A. | 43.866,45 RON |
| 117 | combinatii: metamizol sodic 2,5 g, clorhidrat de pitofenona 0,0… | — | MEDIPLUS EXIM,FARMEXIM S.A.,EUROPHARM HOLDING | 91.200 RON |
| 118 | metamizolum natrium 1g/2ml | — | MEDIPLUS EXIM,FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA,EUROPHARM HOLDING | 16.900,65 RON |
| 119 | metamizolum natrium 300 mg | — | ND PHARMA S.R.L.,MEDIPLUS EXIM,ROMFARMACHIM | 1.031,40 RON |
| 120 | paracetamolum 120mg/5ml | — | FELSIN FARM S.R.L.,MEDIPLUS EXIM | 792 RON |
| 121 | paracetamolum 125 mg | — | ND PHARMA S.R.L.,FELSIN FARM S.R.L.,Pharma,MEDIPLUS EXIM | 339,15 RON |
| 122 | paracetamolum 250 mg | — | FELSIN FARM S.R.L.,ND PHARMA S.R.L.,MEDIPLUS EXIM,Pharma | 680,85 RON |
| 123 | paracetamolum 10mg/ml | — | FRESENIUS KABI ROMANIA | 38.148 RON |
| 124 | tramadolum | — | MEDIPLUS EXIM | 1.530,27 RON |
| 125 | combinatii : clorhidrat de tramadol 37,5 mg, paracetamol 325 mg | — | ND PHARMA S.R.L. | 79,80 RON |
| 126 | pethidinum | — | MEDIPLUS EXIM | 241,20 RON |
| 127 | morphynum | — | MEDIPLUS EXIM | 93,60 RON |
| 128 | diazepamum | — | PHARMAFARM,MEDIPLUS EXIM,EUROPHARM HOLDING | 1.668,60 RON |
| 129 | midazolamum | — | COMPANIA NATIONALA UNIFARM 2 contracte | 4.069 RON |
| COMPANIA NATIONALA UNIFARM · contract 7846 · 19.12.2022 | 1.411 RON | |||
| COMPANIA NATIONALA UNIFARM · contract 7845 · 19.12.2022 | 2.658 RON | |||
| 130 | alprazolamum | — | Anulat | — |
| 131 | tiapridum | — | Anulat | — |
| 132 | diazepamum 5 mg/2,5 ml | — | Anulat | — |
| 133 | fluticasonum 125 mcg/doza | — | Anulat | — |
| 134 | fluticasonum 0,5mg/2ml | — | Anulat | — |
| 135 | fluticasonum 2mg/2ml | — | Anulat | — |
| 136 | aminophyllinum | — | FARMEXIM S.A.,MEDIPLUS EXIM | 16.584 RON |
| 137 | salbutamolum 100 mcg/doza | — | Anulat | — |
| 138 | salbutamolum 5mg/ml | — | FARMEXIM S.A. | 9.338,16 RON |
| 139 | ephedrini hydrochloridum | — | MEDIPLUS EXIM | 2.080,08 RON |
| 140 | theophyllinum | — | Anulat | — |
| 141 | naphazolinum | — | Anulat | — |
| 142 | clorhidrat de efedrină 5 mg, hidrocortizon 0,2 mg, clorhidrat d… | — | MEDIPLUS EXIM | 1.279,80 RON |
| 143 | erdosteinum | — | FARMEXIM S.A.,MEDIPLUS EXIM | 6.498,75 RON |
| 144 | acetyl cysteinum | — | MEDIPLUS EXIM,FARMEXIM S.A. | 34.178,67 RON |
| 145 | loratadinum | — | ND PHARMA S.R.L. | 1.044 RON |
| 146 | cetirizinum | — | MEDIPLUS EXIM | 1.381,80 RON |
| 147 | ketotifenum | — | Anulat | — |
| 148 | natrii chloridum 0,90% flac/pg 250 ml | — | B.BRAUN MEDICAL | 4.487,16 RON |
| 149 | natrii chloridum 0,90% flac/pg 500 ml | — | MEDIPLUS EXIM,B.BRAUN MEDICAL,FARMEXIM S.A.,EUROPHARM HOLDING | 49.802,49 RON |
| 150 | mannitolum | — | Anulat | — |
| 151 | combinatii : clorura de sodiu 8,6 g, clorura de potasiu 0,3 g, … | — | B.BRAUN MEDICAL,MEDIPLUS EXIM,EUROPHARM HOLDING · B.BRAUN MEDICAL 2 contracte | 141.395,90 RON |
| B.BRAUN MEDICAL,MEDIPLUS EXIM,EUROPHARM HOLDING · contract 7843 · 19.12.2022 | 58.002,90 RON | |||
| B.BRAUN MEDICAL · contract 7844 · 19.12.2022 | 83.393 RON | |||
| 152 | kalii chloridum | — | Anulat | — |
| 153 | glucosum 3,3 g/10ml fiola 10 ml | — | FARMEXIM S.A.,MEDIPLUS EXIM | 18.480 RON |
| 154 | glucosum 50 mg/ml flac/pg 250 ml | — | B.BRAUN MEDICAL | 56.002,80 RON |
| 155 | glucosum 50 mg/ml flac/pg 500 ml | — | EUROPHARM HOLDING,MEDIPLUS EXIM,B.BRAUN MEDICAL | 39.600 RON |
| 156 | glucosum 100 mg/ml flac/pg 500 ml | — | EUROPHARM HOLDING,MEDIPLUS EXIM,B.BRAUN MEDICAL | 2.723,40 RON |
| 157 | naloxonum | — | MEDIPLUS EXIM,PHARMAFARM,FELSIN FARM S.R.L. | 868,80 RON |
| 158 | flumazenilum | — | FARMEXIM S.A.,MEDIPLUS EXIM | 6.942,60 RON |
| 159 | urapidilum | — | MEDIPLUS EXIM | 1.240,20 RON |
| 160 | terlipressinum | — | FILDAS TRADING | 35.727,96 RON |
| 161 | acetazolamidum | — | ROMFARMACHIM | 122,61 RON |
| 162 | cyclopentolati hydrochloridum | — | MEDIPLUS EXIM | 858,60 RON |
| 163 | tropicamidum | — | MEDIPLUS EXIM,EUROPHARM HOLDING,FELSIN FARM S.R.L. | 110,88 RON |
| 164 | oxybuprocaini hydrochloridum | — | FELSIN FARM S.R.L.,MEDIPLUS EXIM,EUROPHARM HOLDING | 185,76 RON |
| 165 | iopromidum | — | ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A. | 86.076 RON |
| 166 | barii sulfas | — | Anulat | — |
| 167 | iopamidolum | — | FARMEXIM S.A.,ALLIANCE HEALTHCARE ROMANIA,PHARMAFARM | 147.034,95 RON |
| 168 | sulfur hexafluoridum | — | FARMEXIM S.A.,MEDIPLUS EXIM | 8.085,60 RON |
| 169 | iohexolum | — | FARMEXIM S.A.,MEDIPLUS EXIM | 67.163,85 RON |
| 170 | albuminum humanum | — | ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A.,MEDIPLUS EXIM | 150.037,20 RON |
| 171 | hydroxyethyl - amidon | — | FRESENIUS KABI ROMANIA 2 contracte | 27.159 RON |
| FRESENIUS KABI ROMANIA · contract 7855 · 19.12.2022 | 1.863 RON | |||
| FRESENIUS KABI ROMANIA · contract 7856 · 19.12.2022 | 25.296 RON | |||
| 172 | enoxaparonum 4000 ui/0,4 | — | PHARMAFARM,ALLIANCE HEALTHCARE ROMANIA,FARMEXIM S.A.,MEDIPLUS EXIM | 85.050,63 RON |
| 173 | enoxaparonum 6000 ui/0,6 | — | FARMEXIM S.A.,PHARMAFARM,ALLIANCE HEALTHCARE ROMANIA,MEDIPLUS EXIM | 52.106,97 RON |
Participanți · 28 oferte
Oferta 1
Câștigător Individuala
Ofertant lider
ND PHARMA S.R.L. CUI 22082443
Oferta 2
Câștigător Individuala
Ofertant lider
FARMEXIM S.A. CUI RO 335278
Oferta 3
Câștigător Individuala
Ofertant lider
ROMFARMACHIM CUI RO 14927997
Valoare atribuită
3.650.941,34 RON
din 4.042.824,18 RON estimat
9,7%
Adjudecat la 90,3% din estimat · economie 391.882,84 RON
Vezi pe e-licitatie.ro Licitații similare Urmărește licitația